PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1241 Fit or Dont Fit II 00495º 20041760 C 0.000 10/8/20, 5:36:52 PM
2779 Album of the Cup 00206º 20044039 C 0.000 10/8/20, 5:32:20 PM
1557 Square Matrix III 03228º 20041617 C 0.000 10/8/20, 5:31:49 PM
1383 Sudoku 00018º 19841282 C 0.000 9/27/20, 10:40:35 PM
1190 Right Area 06817º 19841137 C 0.000 9/27/20, 10:40:00 PM
1189 Left Area 06206º 19841121 C 0.000 9/27/20, 10:37:57 PM
1188 Inferior Area 06532º 19841069 C 0.000 9/27/20, 10:36:48 PM
1187 Top Area 08036º 19841053 C 0.000 9/27/20, 10:36:21 PM
1186 Below the Secundary Diagonal 07858º 19841041 C 0.000 9/27/20, 10:35:50 PM
1184 Below the Main Diagonal 08483º 19841035 C 0.000 9/27/20, 10:35:28 PM
1183 Above the Main Diagonal 10626º 19841026 C 0.000 9/27/20, 10:35:03 PM
1182 Column in Array 11706º 19841008 C 0.000 9/27/20, 10:34:19 PM
1181 Line in Array 12946º 19840995 C 0.000 9/27/20, 10:33:52 PM
1238 Combiner 00047º 19840935 C 0.000 9/27/20, 10:30:25 PM
1192 Paula's Mathematic Game 00013º 19840924 C 0.000 9/27/20, 10:29:55 PM
1180 Lowest Number and Position 15956º 19840916 C 0.000 9/27/20, 10:29:30 PM
1179 Array Fill IV 10018º 19840907 C 0.000 9/27/20, 10:28:59 PM
1178 Array Fill III 13350º 19840885 C 0.000 9/27/20, 10:28:04 PM
1177 Array Fill II 14280º 19840871 C 0.000 9/27/20, 10:27:06 PM
1176 Fibonacci Array 11784º 19840850 C 0.000 9/27/20, 10:25:50 PM
1174 Array Selection I 17351º 19840676 C 0.000 9/27/20, 10:17:07 PM
1173 Array fill I 19262º 19840665 C 0.000 9/27/20, 10:16:39 PM
1168 LED 06900º 19840650 C 0.000 9/27/20, 10:16:03 PM
1153 Simple Factorial 14165º 19599120 C 0.000 9/14/20, 6:10:08 PM
1134 Type of Fuel 12554º 19599115 C 0.000 9/14/20, 6:09:52 PM
1132 Multiples of 13 13477º 19599110 C 0.000 9/14/20, 6:09:39 PM
1117 Score Validation 12171º 19599101 C 0.000 9/14/20, 6:09:21 PM
1116 Dividing X by Y 01545º 19599098 C 0.000 9/14/20, 6:09:08 PM
1096 Sequence IJ 2 14260º 19599095 C 0.000 9/14/20, 6:08:53 PM
1094 Experiments 11450º 19599130 C 0.000 9/14/20, 6:08:12 PM
1 of 3