PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1154 | Ages | 00002º | 28507272 | Dart | 0.006 | 6/14/22, 11:48:24 PM |
1759 | Ho Ho Ho | 00002º | 28506376 | Dart | 0.467 | 6/14/22, 11:18:30 PM |
1865 | Mjölnir | 00004º | 28506257 | Dart | 1.028 | 6/14/22, 11:14:07 PM |
2581 | I am Toorg! | 00004º | 28506163 | Dart | 0.019 | 6/14/22, 11:10:16 PM |
2808 | Knights Again | 00002º | 28487518 | Dart | 0.984 | 6/13/22, 11:53:31 PM |
1066 | Even, Odd, Positive and... | 00004º | 28486127 | Dart | 0.012 | 6/13/22, 11:22:21 PM |
1065 | Even Between five Numbers | 00003º | 28485022 | Dart | 0.000 | 6/13/22, 10:41:53 PM |
1064 | Positives and Average | 00007º | 28484958 | Dart | 0.033 | 6/13/22, 10:39:38 PM |
1008 | Salary | 00235º | 26882792 | Dart | 1.044 | 3/22/22, 12:00:51 AM |
2059 | Odd, Even or Cheating | 00004º | 26882602 | Dart | 0.985 | 3/21/22, 11:53:51 PM |
1117 | Score Validation | 00005º | 26795943 | Dart | 0.020 | 3/18/22, 1:58:57 AM |
1101 | Sequence of Numbers and Sum | 00007º | 26795870 | Dart | 0.990 | 3/18/22, 1:51:47 AM |
1153 | Simple Factorial | 00007º | 26795789 | Dart | 0.044 | 3/18/22, 1:45:52 AM |
1052 | Month | 00013º | 26795761 | Dart | 0.982 | 3/18/22, 1:44:00 AM |
1116 | Dividing X by Y | 00005º | 26795710 | Dart | 0.450 | 3/18/22, 1:39:40 AM |
1071 | Sum of Consecutive Odd... | 00004º | 26792786 | Dart | 0.974 | 3/17/22, 11:29:48 PM |
1095 | Sequence IJ 1 | 00006º | 26766829 | Dart | 0.007 | 3/16/22, 11:00:13 PM |
1143 | Squared and Cubic | 00007º | 26766720 | Dart | 0.034 | 3/16/22, 10:48:23 PM |
1170 | Blobs | 00001º | 26766170 | Dart | 0.023 | 3/16/22, 10:42:09 PM |
1142 | PUM | 00009º | 26765955 | Dart | 1.425 | 3/16/22, 10:36:43 PM |
1133 | Rest of a Division | 00003º | 26765753 | Dart | 0.007 | 3/16/22, 10:22:30 PM |
1114 | Fixed Password | 00010º | 26765438 | Dart | 0.039 | 3/16/22, 10:17:55 PM |
1072 | Interval 2 | 00001º | 26765387 | Dart | 0.010 | 3/16/22, 10:15:46 PM |
2690 | New Password RA | 00001º | 26741724 | Dart | 0.001 | 3/15/22, 10:28:40 PM |
1873 | Rock-paper-scissors-lizard-Spo... | 00002º | 26741402 | Dart | 1.059 | 3/15/22, 10:05:36 PM |
1042 | Simple Sort | 00007º | 26720486 | Dart | 0.975 | 3/14/22, 11:42:21 PM |
1074 | Even or Odd | 00004º | 26720296 | Dart | 0.039 | 3/14/22, 11:37:47 PM |
1011 | Sphere | 00060º | 26720150 | Dart | 0.980 | 3/14/22, 11:34:25 PM |
1050 | DDD | 00010º | 26718492 | Dart | 0.980 | 3/14/22, 11:04:48 PM |
1067 | Odd Numbers | 00019º | 26718286 | Dart | 1.047 | 3/14/22, 11:01:14 PM |
1 of 14