PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2593 Eachians I 00115º 21292158 C++17 0.000 2/2/21, 3:37:36 PM
1258 T-Shirts 00667º 21289379 C++17 0.055 2/2/21, 11:04:50 AM
1000 Hello World! 05784º 21270857 C++17 0.000 1/31/21, 3:58:41 PM
1520 Screws and Nuts 01327º 21223583 C++17 0.379 1/26/21, 5:00:25 PM
2722 Evergreen Trick 00138º 21197670 C++17 0.000 1/23/21, 3:07:27 PM
2692 Zoeiro Keyboard 00548º 21199672 C++17 0.000 1/23/21, 1:47:17 PM
2535 Adoption Fair 00088º 21195833 C++17 0.033 1/23/21, 10:11:28 AM
2336 ABC 00172º 21195533 C++17 0.173 1/23/21, 7:11:56 AM
2025 Joulupukki 00281º 21187520 C++17 0.102 1/22/21, 2:16:12 PM
2174 Pomekon Collection 01067º 21185627 C++17 0.000 1/22/21, 10:25:08 AM
2023 The Last Good Kid 00573º 21179893 C++17 0.000 1/21/21, 7:28:22 PM
3137 Book Pages 00131º 20913945 C++17 0.001 12/20/20, 3:12:54 PM
1285 Different Digits 01193º 20643628 C++17 0.158 11/26/20, 5:39:39 PM
2160 Name at Form 01720º 20413742 C++17 0.000 11/5/20, 7:19:51 PM
1067 Odd Numbers 18454º 20413480 C++ 0.000 11/5/20, 6:57:09 PM
2028 Sequence of Sequence 01289º 20407461 C++17 0.256 11/5/20, 7:12:31 AM
1030 Flavious Josephus Legend 02044º 20353164 C++17 0.000 11/1/20, 7:44:23 AM
2496 The Only Chance 00352º 20333427 C++17 0.000 10/30/20, 6:09:00 PM
1281 Going to the Market 01233º 20330897 C++17 0.079 10/30/20, 3:14:07 PM
1063 Rails Again... Tracing... 01723º 20330196 C++17 0.125 10/30/20, 2:02:53 PM
1062 Rails 03061º 20328787 C++17 0.204 10/29/20, 6:49:09 PM
1766 The Dark Elf 00016º 20317999 C++17 0.000 10/29/20, 3:26:48 PM
2654 Godofor 00221º 20257018 C++17 0.000 10/24/20, 5:48:23 PM
2929 Smallest on the Stack 00407º 20107394 C++17 0.823 10/8/20, 4:59:00 PM
1069 Diamonds and Sand 01457º 19953899 C++17 0.000 10/3/20, 6:14:45 PM
1162 Train Swapping 01265º 19953070 C++17 0.127 10/3/20, 4:53:50 PM
1219 Colourful Flowers 00023º 19937103 C++17 0.000 10/2/20, 6:08:51 PM
1218 Getline Three - Shoes 00418º 19269347 C++17 0.043 8/21/20, 11:35:49 AM
1216 Getline One 01499º 19260047 C++17 0.031 8/20/20, 2:55:04 PM
1192 Paula's Mathematic Game 01646º 19241008 C++17 0.031 8/19/20, 3:59:15 PM
1 of 9