PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2623 Categories with Various... 01466º 20148007 PostgreSQL 0.002 10/16/20, 1:58:52 AM
2622 Legal Person 00776º 20147797 PostgreSQL 0.001 10/16/20, 1:36:47 AM
2621 Amounts Between 10 and 20 05539º 20147642 PostgreSQL 0.004 10/16/20, 1:19:37 AM
2620 Orders in First Half 01122º 20147449 PostgreSQL 0.002 10/16/20, 12:57:13 AM
2619 Super Luxury 01739º 20146702 PostgreSQL 0.002 10/16/20, 12:21:48 AM
2618 Imported Products 02113º 20146305 PostgreSQL 0.002 10/16/20, 12:03:04 AM
2617 Provider Ajax SA 02342º 20145793 PostgreSQL 0.002 10/15/20, 11:41:02 PM
2616 No Rental 04095º 20131183 PostgreSQL 0.002 10/15/20, 2:14:57 AM
2615 Expanding the Business 00253º 20130911 PostgreSQL 0.001 10/15/20, 1:51:11 AM
2614 September Rentals 00495º 20130853 PostgreSQL 0.001 10/15/20, 1:46:31 AM
2613 Cheap Movies 02935º 20130055 PostgreSQL 0.002 10/15/20, 12:39:22 AM
2611 Action Movies 08757º 20129590 PostgreSQL 0.003 10/14/20, 11:58:13 PM
2609 Products by Categories 01426º 20117398 PostgreSQL 0.002 10/14/20, 1:58:58 AM
2610 Average Value of Products 00920º 20116992 PostgreSQL 0.001 10/14/20, 1:21:44 AM
2608 Higher and Lower Price 03174º 20116915 PostgreSQL 0.001 10/14/20, 1:14:31 AM
2607 Providers' City in... 07263º 20116777 PostgreSQL 0.002 10/14/20, 1:03:37 AM
2606 Categories 09199º 20116515 PostgreSQL 0.003 10/14/20, 12:39:53 AM
2605 Executive Representatives 01993º 20100932 PostgreSQL 0.002 10/12/20, 9:05:30 PM
2604 Under 10 or Greater Than 100 01574º 20097903 PostgreSQL 0.001 10/12/20, 5:22:05 PM
2603 Customer Address 03701º 20097691 PostgreSQL 0.001 10/12/20, 5:04:34 PM
2602 Basic Select 02905º 20097641 PostgreSQL 0.001 10/12/20, 4:58:16 PM
1160 Population Increase 00141º 19141212 C# 0.021 8/12/20, 3:15:50 AM
1150 Exceeding Z 00003º 19140955 C# 0.000 8/12/20, 2:37:04 AM
1145 Logical Sequence 2 00974º 19140654 C# 0.678 8/12/20, 1:44:55 AM
1101 Sequence of Numbers and Sum 00331º 19140204 C# 0.001 8/12/20, 1:11:44 AM
1099 Sum of Consecutive Odd... 01606º 19139981 C# 0.053 8/12/20, 12:50:52 AM
1157 Divisors I 00002º 19139685 C# 0.000 8/12/20, 12:18:47 AM
1144 Logical Sequence 00136º 19127904 C# 0.012 8/11/20, 1:34:35 AM
1143 Squared and Cubic 00002º 19127819 C# 0.000 8/11/20, 1:21:23 AM
1142 PUM 00514º 19127707 C# 0.139 8/11/20, 1:06:55 AM
1 of 3