PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
3144 G of Graph 00179º 25383171 C 0.084 11/19/21, 10:04:25 PM
2768 Dabriel's Graph 00170º 25370079 C++ 0.512 11/19/21, 10:03:05 PM
1799 The Rat in a Maze 00058º 25331186 C++ 0.000 11/16/21, 10:15:38 PM
1123 Route Change 00270º 25331170 C 0.054 11/16/21, 10:14:37 PM
2606 Categories 12632º 24777233 PostgreSQL 0.004 10/6/21, 12:22:57 AM
2605 Executive Representatives 04064º 24777224 PostgreSQL 0.002 10/6/21, 12:22:19 AM
2604 Under 10 or Greater Than 100 18085º 24777211 PostgreSQL 0.004 10/6/21, 12:21:40 AM
2603 Customer Address 14406º 24777195 PostgreSQL 0.002 10/6/21, 12:21:02 AM
2602 Basic Select 21511º 24777174 PostgreSQL 0.003 10/6/21, 12:19:37 AM
1466 Level Order Tree Traversal 00461º 24647982 C 0.137 9/27/21, 10:03:40 PM
1195 Binary Search Tree 00679º 24647961 C 0.223 9/27/21, 10:02:38 PM
1238 Combiner 01858º 23306941 C 0.006 6/21/21, 1:24:22 AM
1237 Compare Substring 00569º 23306935 C 0.034 6/21/21, 1:23:54 AM
1235 Inside Out 01065º 23306928 C 0.000 6/21/21, 1:23:28 AM
1234 Dancing Sentence 03812º 23306924 C++ 0.094 6/21/21, 1:23:05 AM
1222 Short Story Competition 00262º 23306917 C 0.000 6/21/21, 1:22:35 AM
1168 LED 07536º 23306895 C 0.000 6/21/21, 1:21:13 AM
1120 Contract Revision 01584º 23306862 C 0.000 6/21/21, 1:18:50 AM
1180 Lowest Number and Position 17796º 23306842 C 0.000 6/21/21, 1:17:11 AM
1178 Array Fill III 14688º 23306831 C 0.000 6/21/21, 1:16:44 AM
1177 Array Fill II 15787º 23306828 C 0.000 6/21/21, 1:16:20 AM
1176 Fibonacci Array 12945º 23306823 C 0.000 6/21/21, 1:15:59 AM
1175 Array change I 18660º 23306819 C 0.000 6/21/21, 1:15:29 AM
1173 Array fill I 08673º 23306815 Python 0.062 6/21/21, 1:15:08 AM
1165 Prime Number 06813º 23306810 Python 0.927 6/21/21, 1:14:39 AM
1164 Perfect Number 07137º 23306808 Python 0.147 6/21/21, 1:14:06 AM
1159 Sum of Consecutive Even... 09396º 23306798 C 0.000 6/21/21, 1:13:36 AM
1158 Sum of Consecutive Odd... 09221º 23306793 C 0.000 6/21/21, 1:13:15 AM
1157 Divisors I 12216º 23306788 C 0.000 6/21/21, 1:12:51 AM
1156 S Sequence II 08734º 23306783 C 0.000 6/21/21, 1:12:26 AM
1 of 5