PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1123 Route Change 00174º 25387485 C 0.000 11/21/21, 9:44:35 PM
2768 Dabriel's Graph 00217º 25387479 C++ 0.730 11/21/21, 9:43:51 PM
3144 G of Graph 00158º 25387539 C 0.046 11/21/21, 9:42:19 PM
1799 The Rat in a Maze 00067º 25387458 C++ 0.000 11/21/21, 9:41:30 PM
2617 Provider Ajax SA 01486º 25075751 PostgreSQL 0.002 10/27/21, 1:14:06 AM
2616 No Rental 03115º 25075714 PostgreSQL 0.002 10/27/21, 1:12:30 AM
2615 Expanding the Business 07393º 25075698 PostgreSQL 0.003 10/27/21, 1:11:53 AM
2613 Cheap Movies 10439º 25075648 PostgreSQL 0.004 10/27/21, 1:09:24 AM
2607 Providers' City in... 12430º 24973846 PostgreSQL 0.004 10/19/21, 11:33:52 PM
2605 Executive Representatives 07313º 24776497 PostgreSQL 0.002 10/5/21, 11:39:01 PM
1200 BST Operations I 00349º 24517295 C 0.000 9/19/21, 9:37:40 PM
1466 Level Order Tree Traversal 00364º 24517286 C 0.121 9/19/21, 9:36:47 PM
1195 Binary Search Tree 00716º 24517270 C 0.230 9/19/21, 9:35:32 PM
1041 Coordinates of a Point 00039º 23054083 Lua 0.000 5/31/21, 10:27:24 PM
1035 Selection Test 1 00083º 23054068 Lua 0.009 5/31/21, 10:26:42 PM
1017 Fuel Spent 00069º 23054054 Lua 0.000 5/31/21, 10:25:58 PM
1016 Distance 00072º 23054038 Lua 0.000 5/31/21, 10:25:18 PM
1013 The Greatest 00072º 23054000 Lua 0.000 5/31/21, 10:23:23 PM
1012 Area 00071º 23053995 Lua 0.000 5/31/21, 10:22:53 PM
1011 Sphere 00094º 23053979 Lua 0.000 5/31/21, 10:22:01 PM
1010 Simple Calculate 00078º 23053962 Lua 0.000 5/31/21, 10:20:58 PM
1007 Difference 00140º 22957027 Lua 0.000 5/24/21, 10:28:04 PM
1006 Average 2 00200º 22957004 Lua 0.005 5/24/21, 10:26:48 PM
1005 Average 1 00135º 22956999 Lua 0.000 5/24/21, 10:26:31 PM
1002 Area of a Circle 10113º 22956942 Java 0.075 5/24/21, 10:23:47 PM
1001 Extremely Basic 50382º 22956901 Java 0.222 5/24/21, 10:21:58 PM
1410 He is Offside! 00302º 22750546 C 0.000 5/10/21, 12:16:00 AM
1259 Even and Odd 01872º 22412397 C 0.136 4/19/21, 12:34:31 AM
1098 Sequence IJ 4 09551º 22388987 C 0.000 4/17/21, 4:53:05 PM
1097 Sequence IJ 3 14151º 22388370 C 0.000 4/17/21, 4:10:45 PM
1 of 6