PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2609 Products by Categories 08718º 28533136 PostgreSQL 0.004 6/16/22, 5:10:40 PM
2608 Higher and Lower Price 14019º 28533017 PostgreSQL 0.007 6/16/22, 5:02:23 PM
2607 Providers' City in... 15367º 28532933 PostgreSQL 0.010 6/16/22, 4:55:59 PM
2606 Categories 04276º 28523240 PostgreSQL 0.002 6/15/22, 9:09:31 PM
2605 Executive Representatives 03110º 28523150 PostgreSQL 0.002 6/15/22, 8:58:49 PM
2604 Under 10 or Greater Than 100 20127º 28522388 PostgreSQL 0.006 6/15/22, 8:23:38 PM
2603 Customer Address 16376º 28522322 PostgreSQL 0.003 6/15/22, 8:22:21 PM
2602 Basic Select 14956º 28522298 PostgreSQL 0.002 6/15/22, 8:15:34 PM
1495 Football 00372º 25560858 C++17 0.127 12/6/21, 5:08:48 PM
2498 Help Vânia 00104º 25555216 C++17 0.000 12/6/21, 2:16:47 PM
1301 Interval Product 00493º 25485647 C++17 0.258 11/30/21, 5:36:47 AM
2925 IccanobiF Sequence 00081º 24594738 C++17 0.000 9/24/21, 5:08:01 PM
2514 Lunar Alignment 00360º 24594434 C++17 0.000 9/24/21, 4:50:18 PM
1028 Collectable Cards 03017º 24594217 C++17 0.064 9/24/21, 4:37:46 PM
1307 All You Need Is Love 01206º 24593957 C++17 0.114 9/24/21, 4:23:09 PM
2204 Stop The Bomb! 00140º 24593576 C++17 0.000 9/24/21, 3:58:17 PM
1123 Route Change 00064º 24538204 C++17 0.000 9/21/21, 5:30:33 AM
1111 Desrugenstein 00011º 24537730 C++17 0.000 9/21/21, 3:54:08 AM
1100 Knight Moves 01125º 24537451 C++17 0.032 9/21/21, 3:17:32 AM
1323 Feynman 00195º 24507949 C++17 0.000 9/18/21, 9:55:53 PM
1979 Separate Rooms 00326º 24423085 C++17 0.004 9/12/21, 9:37:53 PM
2545 Manyfile 00178º 24423901 C++17 0.440 9/12/21, 4:16:08 AM
1128 Come and Go 00618º 24409603 C++17 0.082 9/11/21, 7:28:19 PM
1081 DFSr - Depth Hierarchy 01452º 24374436 C++17 0.000 9/9/21, 1:01:24 AM
1076 Design Labirints 00247º 24368124 C++17 0.000 9/8/21, 5:07:06 PM
1955 See World 00338º 24356501 C++17 0.199 9/7/21, 5:46:54 PM
1790 Detecting Bridges 00498º 24141327 C++17 0.000 8/24/21, 7:24:42 PM
3247 Robots on a Grid 00020º 24158342 C++17 0.171 8/24/21, 1:19:33 AM
2854 Family Tree 00377º 24127691 C++17 0.000 8/23/21, 11:49:46 PM
1907 Colouring Game Scenarios 00081º 24127583 C++17 0.039 8/23/21, 5:06:52 AM
1 of 10