PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1585 Making Kites 01258º 25269550 C++17 0.046 11/10/21, 10:18:09 PM
2157 Mirror Sequence 00548º 25269414 C++17 0.010 11/10/21, 10:06:53 PM
1551 Complete Sentence 01868º 25269233 C++17 0.018 11/10/21, 9:52:49 PM
1238 Combiner 04015º 25257872 C++17 0.120 11/10/21, 1:26:02 AM
1255 Letter Frequency 01751º 25256555 C++17 0.057 11/10/21, 1:12:54 AM
1272 Hidden Message 01379º 25256386 C++17 0.063 11/10/21, 12:54:45 AM
1921 Guilherme and His Kites 02095º 25256223 C++17 0.000 11/10/21, 12:53:07 AM
2174 Pomekon Collection 01803º 25240787 C++17 0.196 11/8/21, 11:38:41 PM
2062 OBI URI 00795º 25240760 Python 0.052 11/8/21, 11:36:25 PM
1871 Zero means Zero 01685º 25240686 C++17 0.000 11/8/21, 11:31:17 PM
1253 Caesar Cipher 03662º 25240655 C++17 0.114 11/8/21, 11:27:22 PM
1332 One-Two-Three 01774º 25240542 Python 0.072 11/8/21, 11:24:08 PM
1241 Fit or Dont Fit II 02527º 25240404 Python 0.139 11/8/21, 11:17:52 PM
1168 LED 03508º 25240298 C++17 0.000 11/8/21, 11:13:24 PM
1024 Encryption 05876º 25240230 C++17 0.192 11/8/21, 11:10:40 PM
2232 Pascal's Triangle 01072º 25240146 C++17 0.000 11/8/21, 11:06:51 PM
1555 Functions 01026º 25240091 C++17 0.000 11/8/21, 11:03:40 PM
1805 Natural Sum 02069º 25239968 C++17 0.000 11/8/21, 10:59:00 PM
1436 Brick Game 02208º 25239891 C++17 0.000 11/8/21, 10:54:49 PM
1429 Factorial Again! 00263º 25239823 C++17 0.031 11/8/21, 10:52:03 PM
1393 Hexagonal Tiles 00043º 25239782 C++17 0.000 11/8/21, 10:50:25 PM
1323 Feynman 00205º 25239686 C++17 0.000 11/8/21, 10:46:16 PM
1221 Fast Prime Number 00380º 25239657 C++17 0.000 11/8/21, 10:44:42 PM
1170 Blobs 03227º 25239626 C++17 0.000 11/8/21, 10:40:55 PM
1161 Factorial Sum 06335º 25269529 C++17 0.000 11/8/21, 10:39:52 PM
1028 Collectable Cards 01577º 25239383 C++17 0.014 11/8/21, 10:29:42 PM
2380 Fusões 00032º 25229963 C++17 0.000 11/8/21, 6:18:24 AM
2186 Bino, Prant and Indecision 00031º 25229935 C++17 4.205 11/8/21, 6:08:38 AM
2185 Playing with Pomekons 00023º 25229925 C++17 0.129 11/8/21, 6:07:41 AM
2122 Voting at Yekaterinburg 00015º 25229922 C++17 0.035 11/8/21, 6:07:03 AM
1 of 11