PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1142 | PUM | 04084º | 27507318 | Python 3.8 | 0.083 | 4/22/22, 6:40:27 PM |
1021 | Banknotes and Coins | 16978º | 27473385 | Python 3.8 | 0.103 | 4/20/22, 7:38:21 PM |
1064 | Positives and Average | 13589º | 23102477 | Python 3 | 0.062 | 6/4/21, 5:25:59 PM |
1930 | Electrical Outlet | 00225º | 23932905 | Python 3 | 0.000 | 7/31/20, 6:19:26 PM |
1065 | Even Between five Numbers | 12015º | 17866152 | Python 3 | 0.036 | 4/17/20, 8:20:45 PM |
1157 | Divisors I | 04896º | 17865976 | Python 3 | 0.024 | 4/17/20, 8:05:04 PM |
1117 | Score Validation | 06608º | 17865691 | Python 3 | 0.024 | 4/17/20, 7:38:32 PM |
1037 | Interval | 14603º | 17865294 | Python 3 | 0.024 | 4/17/20, 6:57:32 PM |
1010 | Simple Calculate | 16312º | 17825168 | Python 3 | 0.020 | 4/14/20, 8:02:15 PM |
1052 | Month | 00197º | 19767360 | Python 3 | 0.000 | 3/16/20, 8:03:24 PM |
1044 | Multiples | 10747º | 17405244 | Python 3 | 0.024 | 3/16/20, 7:52:01 PM |
1042 | Simple Sort | 10913º | 17405137 | Python 3 | 0.024 | 3/16/20, 7:45:52 PM |
1019 | Time Conversion | 17753º | 17404082 | Python 3 | 0.028 | 3/16/20, 6:37:51 PM |
1015 | Distance Between Two Points | 17467º | 17403784 | Python 3 | 0.024 | 3/16/20, 6:18:58 PM |
2414 | Desafio do Maior Número | 00257º | 17403632 | Python 3 | 0.024 | 3/16/20, 2:28:16 PM |
1043 | Triangle | 07729º | 17400429 | Python 3 | 0.020 | 3/16/20, 2:13:25 PM |
1035 | Selection Test 1 | 16134º | 17399765 | Python 3 | 0.028 | 3/16/20, 1:36:27 PM |
1011 | Sphere | 16444º | 17321937 | Python 3 | 0.020 | 3/11/20, 5:58:15 PM |
1008 | Salary | 30196º | 17321792 | Python 3 | 0.028 | 3/11/20, 5:41:37 PM |
1007 | Difference | 18553º | 17320590 | Python 3 | 0.016 | 3/11/20, 4:49:52 PM |
1001 | Extremely Basic | 32465º | 16794424 | Python 3 | 0.016 | 1/9/20, 12:22:46 PM |
1003 | Simple Sum | 28921º | 16788526 | Python 3 | 0.020 | 1/8/20, 12:48:11 PM |
1930 | Electrical Outlet | 03425º | 15863063 | C++ | 0.000 | 9/27/19, 2:01:40 PM |
2702 | Hard Choice | 02694º | 15832092 | C++ | 0.004 | 9/25/19, 2:24:09 PM |
2424 | Tira-teima | 01114º | 15831562 | C++ | 0.004 | 9/25/19, 1:49:42 PM |
2437 | Distância de Manhattan | 00585º | 15830620 | C++ | 0.000 | 9/25/19, 12:41:29 PM |
1866 | Bill | 03075º | 15830445 | C++ | 0.000 | 9/25/19, 12:29:11 PM |
2373 | Garçom | 01264º | 15830396 | C++ | 0.004 | 9/25/19, 12:24:10 PM |
2780 | Robot Basketball | 00640º | 15830288 | C++ | 0.000 | 9/25/19, 12:12:10 PM |
2167 | Engine Failure | 01665º | 15817826 | C++ | 0.000 | 9/23/19, 9:07:47 PM |
1 of 7