PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2235 | Walking in Time | 01817º | 29069579 | Python 3.9 | 0.148 | 8/1/22, 6:08:17 PM |
2234 | Hot Dogs | 01981º | 29069094 | Python 3.9 | 0.157 | 8/1/22, 5:41:00 PM |
2232 | Pascal's Triangle | 00609º | 29068936 | Python 3.9 | 0.107 | 8/1/22, 5:30:45 PM |
3001 | Update sem Where | 00724º | 28905665 | PostgreSQL | 0.006 | 7/18/22, 12:47:34 PM |
3053 | Jogo Dos Copos | 00161º | 28506569 | Python 3.8 | 0.019 | 6/14/22, 11:25:53 PM |
3047 | A idade de Dona Mônica | 00705º | 28506016 | Python 3.8 | 0.041 | 6/14/22, 11:05:30 PM |
2783 | Cup Stickers | 00581º | 28505300 | C++17 | 0.000 | 6/14/22, 1:08:32 AM |
1165 | Prime Number | 00735º | 28167994 | Python 3.8 | 0.108 | 5/26/22, 11:06:35 PM |
2339 | Aviões de Papel | 00863º | 28035716 | Python 3.8 | 0.152 | 5/19/22, 11:57:18 PM |
2611 | Action Movies | 05569º | 27819961 | PostgreSQL | 0.003 | 5/9/22, 12:38:12 PM |
2861 | The Output | 00702º | 27122287 | Python 3.8 | 0.036 | 4/1/22, 11:42:11 PM |
2388 | Tacógrafo | 00501º | 27122216 | Python 3.8 | 0.052 | 4/1/22, 11:37:48 PM |
1026 | To Carry or not to Carry | 01566º | 26940840 | Python 3.8 | 1.227 | 3/24/22, 1:29:58 AM |
2750 | Output 4 | 01234º | 26793232 | C++ | 0.000 | 3/17/22, 11:48:51 PM |
2839 | The Rangel Stockings | 00263º | 26735286 | Python 3.8 | 0.146 | 3/15/22, 4:56:25 PM |
2757 | Input and Output of Integers | 00288º | 26735052 | Python 3.8 | 0.093 | 3/15/22, 4:49:48 PM |
2749 | Output 3 | 00087º | 26711647 | Python 3.8 | 0.000 | 3/14/22, 6:11:53 PM |
3139 | Seeking New Followers | 00131º | 25478504 | C++ | 0.581 | 11/30/21, 12:46:54 AM |
2381 | Lista de Chamada | 00689º | 25477296 | Python 3.8 | 0.248 | 11/29/21, 11:29:47 PM |
2780 | Robot Basketball | 02016º | 25477194 | Python 3.8 | 0.349 | 11/29/21, 11:23:10 PM |
1715 | Handball | 00412º | 25477092 | Python 3.8 | 0.505 | 11/29/21, 11:18:05 PM |
1466 | Level Order Tree Traversal | 00436º | 25104649 | C++ | 0.162 | 10/28/21, 8:04:25 PM |
1200 | BST Operations I | 01028º | 25099935 | C++ | 0.000 | 10/28/21, 2:54:53 PM |
3163 | Flying Control | 00117º | 24757400 | Python 3.8 | 0.087 | 10/4/21, 8:11:06 PM |
3163 | Flying Control | 00028º | 24756910 | C++ | 0.000 | 10/4/21, 7:43:13 PM |
1110 | Throwing Cards Away | 01096º | 24752240 | Python 3 | 1.296 | 10/4/21, 1:48:58 PM |
3126 | Training List | 00199º | 24350904 | C++ | 0.000 | 9/7/21, 1:19:47 AM |
2373 | Garçom | 01101º | 24024027 | C++ | 0.000 | 8/17/21, 1:36:26 AM |
2761 | Input and Output of Various... | 00530º | 23827198 | C++ | 0.000 | 8/2/21, 6:13:19 PM |
3162 | Space Communication | 00030º | 23826229 | C++ | 0.000 | 8/2/21, 4:56:20 PM |
1 of 13