PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1242 Alien Ribonucleic Acid 00125º 20773546 C 0.000 12/6/20, 11:03:25 PM
1068 Parenthesis Balance I 00512º 20773254 C 0.000 12/6/20, 6:20:32 PM
1069 Diamonds and Sand 01574º 20773320 C 0.000 12/2/20, 5:58:04 PM
1548 Canteen Queue 00577º 20391893 C 0.000 11/4/20, 2:22:57 AM
1566 Height 00365º 20391185 C 0.781 11/3/20, 1:21:27 AM
1162 Train Swapping 00132º 20391782 C 0.056 11/2/20, 3:59:52 AM
1088 Bubbles and Buckets 00006º 20327221 C 0.060 10/30/20, 2:20:24 AM
2137 The Library of Mr. Severino 00876º 20152036 C 0.000 10/16/20, 1:31:45 PM
1029 Fibonacci, How Many Calls? 00597º 20151537 C 0.011 10/16/20, 1:19:15 PM
1025 Where is the Marble? 00031º 20142004 C 0.065 10/15/20, 7:21:31 PM
1244 Sort by Length 00649º 20131432 C 0.034 10/15/20, 2:16:07 AM
1259 Even and Odd 00036º 20126136 C 0.021 10/14/20, 6:35:17 PM
1180 Lowest Number and Position 02231º 19792596 Java 0.088 9/25/20, 3:47:02 AM
1175 Array change I 00405º 19792463 Java 0.037 9/25/20, 3:37:25 AM
1174 Array Selection I 00948º 19792430 Java 0.063 9/25/20, 3:33:17 AM
1173 Array fill I 03155º 19792362 Java 0.073 9/25/20, 3:30:23 AM
1172 Array Replacement I 02219º 19792341 Java 0.052 9/25/20, 3:26:35 AM
1078 Multiplication Table 00846º 19791993 Java 0.038 9/25/20, 3:05:54 AM
1075 Remaining 2 00603º 19791948 Java 0.038 9/25/20, 3:03:47 AM
1066 Even, Odd, Positive and... 01242º 19791905 Java 0.041 9/25/20, 2:59:58 AM
1064 Positives and Average 00007º 19790798 Java 0.024 9/25/20, 1:46:36 AM
1051 Taxes 00035º 19790562 Java 0.035 9/25/20, 1:33:11 AM
1046 Game Time 03451º 19790476 Java 0.076 9/25/20, 1:24:35 AM
1175 Array change I 16611º 19784073 C 0.000 9/24/20, 8:42:26 PM
1176 Fibonacci Array 11741º 19781934 C 0.000 9/24/20, 6:35:50 PM
1174 Array Selection I 17295º 19781046 C 0.000 9/24/20, 6:27:00 PM
1038 Snack 01602º 19703247 Java 0.050 9/20/20, 8:21:58 PM
1178 Array Fill III 00035º 19792511 Java 0.046 9/18/20, 6:23:13 PM
1178 Array Fill III 13260º 19672368 C 0.000 9/18/20, 6:21:02 PM
1177 Array Fill II 14199º 19671994 C 0.000 9/18/20, 6:14:14 PM
1 of 2