PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2784 Islands 00010º 36950364 Python 3.9 0.683 12/6/23, 10:28:43 AM
1932 Stock Market 00062º 36854303 Python 3.9 0.257 11/29/23, 11:27:44 AM
1798 Pipe Cutting 00092º 36854138 C99 0.050 11/29/23, 11:04:34 AM
1166 Hanoi Tower Troubles Again! 00247º 36853866 C99 0.000 11/29/23, 10:54:02 AM
1764 Itinerary of Santa Claus 00042º 36757840 Java 14 0.665 11/22/23, 9:50:56 PM
1774 Routers 00067º 36757714 Java 14 0.138 11/22/23, 9:48:57 PM
1028 Collectable Cards 01156º 36621169 C99 0.000 11/13/23, 6:05:33 PM
1807 Trinomial Triangle, the... 00214º 36620850 Python 3.9 0.042 11/13/23, 5:47:55 PM
1180 Lowest Number and Position 16830º 36541086 C++20 0.000 11/8/23, 10:43:49 AM
1928 Memory Game 00135º 36504415 C++20 0.059 11/4/23, 7:31:42 PM
1910 Help Clotilde 00011º 36400647 C99 0.022 10/31/23, 12:36:44 PM
1317 I Hate SPAM, But Some... 00017º 36400424 C99 0.000 10/31/23, 12:11:08 PM
1550 Inversion 00501º 36400034 C++17 0.153 10/31/23, 11:53:11 AM
1487 Six Flags 00057º 36377178 Python 3.9 0.167 10/30/23, 11:13:32 AM
1148 Countries at War 00266º 35976531 C99 0.178 10/5/23, 10:33:12 AM
1123 Route Change 00053º 35976446 Python 3.9 0.459 10/4/23, 10:31:22 AM
1610 Dudu Service Maker 00240º 35913524 Python 3.9 1.566 10/2/23, 11:18:11 AM
1128 Come and Go 00224º 35913365 C99 0.099 10/2/23, 11:00:20 AM
1076 Design Labirints 00374º 35913569 Python 3.9 0.381 10/2/23, 10:52:12 AM
1295 The Closest Pair Problem 00033º 35807349 C99 0.085 9/27/23, 12:15:41 PM
2840 Balloon++ 00154º 35806561 Python 3.9 0.016 9/27/23, 11:43:10 AM
1875 Tribol 00300º 35806232 Python 3.9 0.054 9/27/23, 11:28:19 AM
2140 Two Bills 02563º 35757042 C99 0.000 9/25/23, 10:56:40 AM
1466 Level Order Tree Traversal 00374º 35522291 C++20 0.131 9/13/23, 10:56:26 AM
1520 Screws and Nuts 01378º 35479589 C++20 0.403 9/11/23, 12:44:07 PM
1191 Tree Recovery 00416º 35479257 C99 0.094 9/11/23, 11:14:38 AM
1195 Binary Search Tree 01190º 35478873 C99 0.324 9/11/23, 10:54:44 AM
2286 Par ou Ímpar 00208º 35399952 C99 0.000 9/6/23, 12:03:52 PM
2285 Palíndrome 00010º 35399839 C++17 0.000 9/6/23, 11:59:23 AM
1633 SBC 00289º 35399449 C++17 0.502 9/6/23, 11:30:57 AM
1 of 5