PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1196 | WERTYU | 00392º | 22888649 | Java | 1.487 | 5/19/21, 7:33:53 PM |
1262 | Multiple Reading | 00269º | 21832690 | Java | 0.695 | 3/16/21, 7:39:49 AM |
1803 | Matring | 00130º | 21805074 | Java | 0.117 | 3/14/21, 5:42:34 PM |
2866 | Cryptotext | 00061º | 21805063 | Java | 0.064 | 3/14/21, 5:41:52 PM |
1254 | Tag Replacement | 00046º | 21805048 | Java | 0.446 | 3/14/21, 5:40:05 PM |
2108 | Counting Characters | 00180º | 21804992 | Java | 0.073 | 3/14/21, 5:36:08 PM |
1243 | How Easy | 00202º | 21804975 | Java | 1.383 | 3/14/21, 5:35:14 PM |
1287 | Friendly Int Parser | 00147º | 21805155 | Java | 1.063 | 3/14/21, 5:33:39 PM |
1448 | Chinese Whispers | 00089º | 21804934 | Java | 0.183 | 3/14/21, 5:32:47 PM |
1516 | Image | 00175º | 21804916 | Java | 0.477 | 3/14/21, 5:31:18 PM |
1278 | Justifier II | 00185º | 21804130 | Java | 0.888 | 3/14/21, 4:26:44 PM |
2694 | Problem with the Calculator | 00138º | 21804111 | Java | 0.356 | 3/14/21, 4:24:54 PM |
1305 | Cut Off Rounder | 00204º | 21804079 | Java | 0.744 | 3/14/21, 4:23:53 PM |
2651 | Upset Link | 00274º | 21804066 | Java | 0.279 | 3/14/21, 4:22:30 PM |
1632 | Variations | 00248º | 21804058 | Java | 0.123 | 3/14/21, 4:21:19 PM |
1768 | Christmas Tree | 00171º | 21804030 | Java | 0.875 | 3/14/21, 4:18:36 PM |
1248 | Diet Plan | 00219º | 21803994 | Java | 0.596 | 3/14/21, 4:14:18 PM |
2484 | Abracadabra | 00203º | 21803754 | Java 8 | 1.277 | 3/14/21, 3:58:03 PM |
1367 | Help! | 00277º | 21803726 | Java | 0.838 | 3/14/21, 3:55:04 PM |
1237 | Compare Substring | 00375º | 21593907 | Java | 0.774 | 2/28/21, 5:45:14 PM |
2137 | The Library of Mr. Severino | 00139º | 21411664 | Java | 0.110 | 2/12/21, 5:57:49 PM |
1581 | International Chat | 00189º | 21411622 | Java | 0.072 | 2/12/21, 5:55:43 PM |
1551 | Complete Sentence | 00574º | 21411558 | Java | 0.228 | 2/12/21, 5:51:27 PM |
1273 | Justifier | 00416º | 21411526 | Java | 0.821 | 2/12/21, 5:48:56 PM |
1607 | Advancing Letters | 00635º | 21411480 | Java | 0.219 | 2/12/21, 5:44:58 PM |
1257 | Array Hash | 00341º | 21411454 | Java | 0.333 | 2/12/21, 5:43:37 PM |
1871 | Zero means Zero | 00895º | 21411415 | Java | 0.160 | 2/12/21, 5:41:09 PM |
2242 | Huaauhahhuahau | 00043º | 21411503 | Java | 0.046 | 2/12/21, 5:38:10 PM |
1255 | Letter Frequency | 00408º | 21411340 | Java | 0.544 | 2/12/21, 5:33:09 PM |
1272 | Hidden Message | 00356º | 21329841 | Java | 0.288 | 2/5/21, 5:53:06 PM |
1 of 4