PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1002 Area of a Circle 62628º 25405805 C++17 0.000 11/23/21, 7:13:53 AM
1044 Multiples 25623º 24119520 C++17 0.000 8/23/21, 3:05:51 PM
1041 Coordinates of a Point 25880º 24105448 C++17 0.000 8/22/21, 2:04:45 PM
1040 Average 3 19909º 24104732 C++17 0.000 8/22/21, 12:21:21 PM
1037 Interval 38426º 24104269 C99 0.000 8/22/21, 10:12:25 AM
1036 Bhaskara's Formula 38247º 24103292 C99 0.000 8/22/21, 5:19:01 AM
1021 Banknotes and Coins 25872º 24102656 C99 0.000 8/22/21, 12:47:59 AM
3302 Correct Answer 00036º 24049981 C99 0.000 8/18/21, 5:20:35 PM
1035 Selection Test 1 42600º 23895232 C99 0.000 8/7/21, 9:19:01 AM
2611 Action Movies 07308º 23609144 PostgreSQL 0.003 7/15/21, 12:54:58 AM
2613 Cheap Movies 06540º 23609094 PostgreSQL 0.002 7/15/21, 12:51:22 AM
2606 Categories 09195º 23601091 PostgreSQL 0.003 7/14/21, 3:46:33 PM
2604 Under 10 or Greater Than 100 05715º 23600846 PostgreSQL 0.002 7/14/21, 3:24:00 PM
1060 Positive Numbers 27034º 23590203 C99 0.000 7/13/21, 7:40:19 PM
1059 Even Numbers 32155º 23590052 C 0.000 7/13/21, 7:30:25 PM
1038 Snack 40289º 23587813 C 0.000 7/13/21, 5:36:09 PM
2622 Legal Person 04951º 23587485 PostgreSQL 0.002 7/13/21, 5:06:10 PM
2617 Provider Ajax SA 07517º 23587353 PostgreSQL 0.004 7/13/21, 4:27:20 PM
2615 Expanding the Business 08038º 23564195 PostgreSQL 0.003 7/11/21, 5:46:27 PM
2608 Higher and Lower Price 05205º 23564176 PostgreSQL 0.002 7/11/21, 5:44:09 PM
2607 Providers' City in... 05380º 23564071 PostgreSQL 0.002 7/11/21, 5:34:37 PM
2603 Customer Address 13452º 23562360 PostgreSQL 0.002 7/11/21, 2:26:07 PM
2602 Basic Select 06710º 23562339 PostgreSQL 0.001 7/11/21, 2:13:08 PM
1018 Banknotes 05000º 20148409 Python 3.8 0.005 10/16/20, 2:55:08 AM
1020 Age in Days 39090º 20131473 C 0.000 10/15/20, 2:49:12 AM
1019 Time Conversion 40047º 20131392 C 0.000 10/15/20, 2:36:48 AM
1013 The Greatest 43497º 20119045 C 0.000 10/14/20, 7:13:26 AM
1017 Fuel Spent 41168º 20118900 C 0.000 10/14/20, 6:20:52 AM
1016 Distance 40192º 20118735 C 0.000 10/14/20, 5:41:08 AM
1015 Distance Between Two Points 45109º 20118677 C 0.000 10/14/20, 5:27:13 AM
1 of 2