PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2602 Basic Select 13034º 27552315 PostgreSQL 0.002 4/25/22, 6:27:55 PM
2603 Customer Address 21795º 27552287 PostgreSQL 0.008 4/25/22, 6:26:48 PM
1157 Divisors I 07137º 25132018 Python 3 0.130 10/30/21, 10:33:20 PM
1150 Exceeding Z 03443º 25131977 Python 3 0.035 10/30/21, 10:25:10 PM
1000 Hello World! 50204º 24224667 Python 3 0.056 8/29/21, 9:42:52 PM
1156 S Sequence II 06851º 15044949 C++ 0.000 7/30/19, 1:54:19 PM
1155 S Sequence 07417º 15044865 C++ 0.000 7/30/19, 1:48:41 PM
1151 Easy Fibonacci 09497º 15044841 C++ 0.000 7/30/19, 1:46:20 PM
1473 Lines of Containers 00232º 11572731 C++ 0.164 9/14/18, 2:57:21 AM
1470 Folding Machine 00095º 11543067 C++ 0.000 9/12/18, 2:55:05 AM
1251 Tell me the Frequencies! 01777º 11518878 C++ 0.464 9/10/18, 12:36:04 PM
1024 Encryption 04596º 11518689 C++ 0.124 9/10/18, 12:22:41 PM
2679 Even Successor 00512º 11518494 C++ 0.000 9/10/18, 12:03:20 PM
1037 Interval 14669º 11518464 C++ 0.000 9/10/18, 12:01:13 PM
1224 Cards 00349º 11514484 C++ 0.956 9/9/18, 11:26:26 PM
1228 Start Grid 00921º 11513417 C++ 0.000 9/9/18, 9:47:42 PM
1222 Short Story Competition 01468º 11513088 C++ 0.052 9/9/18, 9:31:59 PM
1768 Christmas Tree 01184º 11373788 C++ 0.064 8/29/18, 11:54:34 PM
1300 Hours and Minutes 00978º 11373635 C++ 0.072 8/29/18, 11:45:21 PM
2856 Cheese Bread Trip 00045º 11332457 C++ 0.064 8/27/18, 2:19:33 AM
2587 Jetiqui 00105º 11332012 C++ 0.000 8/27/18, 1:17:36 AM
1093 Vampires 01146º 11331660 C++ 0.316 8/27/18, 12:47:33 AM
2848 Rangel and the Array Game I 00069º 11315554 C++ 0.020 8/25/18, 1:14:13 PM
2841 Dabriel and Your Party 00040º 11315203 C++ 0.080 8/25/18, 12:35:02 PM
2847 Paper, Scissors, I Love You! 00088º 11314990 C++ 0.004 8/25/18, 12:05:40 PM
2845 Party at the North Pole 00196º 11314900 C++ 0.004 8/25/18, 11:45:35 AM
2844 Fast Writing, the Duel 00131º 11314893 C++ 0.004 8/25/18, 11:42:57 AM
2846 Fibonot 00048º 11314861 C++ 0.000 8/25/18, 11:33:27 AM
2840 Balloon++ 00071º 11314835 C++ 0.000 8/25/18, 11:24:26 AM
1214 Above Average 01587º 11291120 C++ 0.132 8/23/18, 1:14:02 PM
1 of 7