PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1240 | Fit or Dont Fit I | 01346º | 12504479 | C | 0.016 | 12/11/18, 4:38:23 PM |
1201 | BST Operations II | 00485º | 3707019 | C++ | 0.144 | 2/26/16, 4:23:37 PM |
1205 | Siege of Leningrad | 00488º | 3684577 | C++ | 1.340 | 2/22/16, 9:33:04 PM |
1227 | Midnight Cowboy | 00042º | 3650481 | C++ | 0.000 | 2/16/16, 1:03:03 PM |
1057 | Going Together | 00203º | 3684341 | C++ | 0.208 | 2/15/16, 9:45:04 PM |
1111 | Desrugenstein | 00383º | 3647335 | C++ | 0.060 | 2/15/16, 6:47:36 PM |
1123 | Route Change | 00452º | 3645909 | C++ | 0.016 | 2/15/16, 1:30:46 PM |
1128 | Come and Go | 00269º | 3645826 | C++ | 0.040 | 2/15/16, 1:02:39 PM |
1135 | Ants Colony | 00217º | 3643674 | C++ | 0.692 | 2/14/16, 8:46:11 PM |
1100 | Knight Moves | 00672º | 3643295 | C++ | 0.016 | 2/14/16, 7:03:24 PM |
1085 | Babel | 00431º | 3638143 | C++ | 0.484 | 2/12/16, 11:12:22 PM |
1082 | Connected Components | 00300º | 3637869 | C++ | 0.012 | 2/12/16, 9:33:43 PM |
1076 | Design Labirints | 01523º | 3634644 | C++ | 0.012 | 2/11/16, 11:45:07 PM |
1056 | Factors and Multiples | 00042º | 3630481 | C++ | 0.000 | 2/11/16, 12:21:47 AM |
1242 | Alien Ribonucleic Acid | 00146º | 3629227 | C++ | 0.000 | 2/10/16, 6:51:57 PM |
1209 | St. Petersburg Parties | 00258º | 3628453 | C++ | 0.664 | 2/10/16, 3:12:45 PM |
1152 | Dark Roads | 02621º | 3615343 | C++ | 0.880 | 2/6/16, 3:03:33 PM |
1148 | Countries at War | 01222º | 3608804 | C++ | 0.368 | 2/4/16, 8:12:26 PM |
1241 | Fit or Dont Fit II | 00891º | 3608066 | C++ | 0.004 | 2/4/16, 5:32:02 PM |
1081 | DFSr - Depth Hierarchy | 00519º | 3607784 | C++ | 0.000 | 2/4/16, 4:45:25 PM |
1241 | Fit or Dont Fit II | 00587º | 3451786 | Java | 0.232 | 12/17/15, 7:21:32 PM |
1240 | Fit or Dont Fit I | 00493º | 3451780 | Java | 0.468 | 12/17/15, 4:54:45 PM |
1198 | Hashmat the Brave Warrior | 00283º | 3448293 | Java | 0.988 | 12/16/15, 8:00:36 PM |
1197 | Back to High School Physics | 00177º | 3447781 | Java | 0.344 | 12/16/15, 6:47:50 PM |
1034 | Ice Statues Festival | 00798º | 3406917 | C++ | 1.180 | 12/7/15, 9:48:42 PM |
1191 | Tree Recovery | 00945º | 3389345 | C++ | 0.392 | 12/3/15, 10:41:30 PM |
1194 | Pre, In and Post | 00346º | 3385534 | C++ | 0.000 | 12/3/15, 9:55:28 PM |
1193 | Base Conversion | 01196º | 3384915 | C++ | 0.236 | 12/3/15, 1:13:50 PM |
1167 | Summer Camp | 00218º | 3382539 | C++ | 0.056 | 12/3/15, 12:20:29 PM |
1192 | Paula's Mathematic Game | 01597º | 3360321 | C++ | 0.028 | 11/28/15, 11:31:08 PM |
1 of 6