PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1534 Array 123 00961º 20982952 C 0.000 12/29/20, 6:06:50 PM
1435 Square Matrix I 05499º 20956859 C 0.088 12/26/20, 6:54:28 AM
1478 Square Matrix II 06612º 20956788 C 0.369 12/26/20, 6:26:30 AM
1759 Ho Ho Ho 00364º 20952434 C 0.000 12/25/20, 11:52:37 AM
1190 Right Area 07188º 20927625 C 0.000 12/22/20, 11:14:51 AM
1189 Left Area 06409º 20927615 C 0.000 12/22/20, 11:12:11 AM
1188 Inferior Area 06819º 20927607 C 0.000 12/22/20, 11:10:15 AM
1187 Top Area 08406º 20927530 C 0.000 12/22/20, 10:51:19 AM
1186 Below the Secundary Diagonal 08171º 20927498 C 0.000 12/22/20, 10:40:03 AM
1185 Above the Secundary Diagonal 08157º 20927453 C 0.000 12/22/20, 10:38:30 AM
1184 Below the Main Diagonal 08908º 20927447 C 0.000 12/22/20, 10:34:14 AM
1183 Above the Main Diagonal 11105º 20927416 C 0.000 12/22/20, 10:27:38 AM
1182 Column in Array 12212º 20927337 C 0.000 12/22/20, 10:19:31 AM
1181 Line in Array 13474º 20927153 C 0.000 12/22/20, 9:19:17 AM
1180 Lowest Number and Position 16579º 20926993 C 0.000 12/22/20, 9:01:42 AM
1178 Array Fill III 13804º 20918503 C 0.000 12/21/20, 9:40:57 AM
1177 Array Fill II 14786º 20918487 C 0.000 12/21/20, 9:33:41 AM
1176 Fibonacci Array 12228º 20918442 C 0.000 12/21/20, 6:08:03 AM
1175 Array change I 17298º 20918029 C 0.000 12/21/20, 5:34:01 AM
1174 Array Selection I 17811º 20913271 C 0.000 12/20/20, 1:25:14 PM
1173 Array fill I 19847º 20913238 C 0.000 12/20/20, 1:23:05 PM
1172 Array Replacement I 20991º 20913226 C 0.000 12/20/20, 1:16:45 PM
1165 Prime Number 05754º 20909322 C 0.000 12/19/20, 6:55:03 PM
1164 Perfect Number 10905º 20907001 C 0.000 12/19/20, 12:04:58 PM
1160 Population Increase 04150º 20906786 C 0.000 12/19/20, 11:38:08 AM
1159 Sum of Consecutive Even... 09009º 20906685 C 0.000 12/19/20, 10:57:38 AM
1158 Sum of Consecutive Odd... 08868º 20906671 C 0.000 12/19/20, 10:52:01 AM
1157 Divisors I 11671º 20906655 C 0.000 12/19/20, 10:41:44 AM
1156 S Sequence II 08333º 20906644 C 0.000 12/19/20, 10:26:31 AM
1155 S Sequence 09136º 20906628 C 0.000 12/19/20, 10:24:22 AM
1 of 4