PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1171 Number Frequence 01505º 32459063 Java 14 1.220 3/22/23, 9:13:50 AM
2057 Time Zone 00471º 27993822 Java 0.075 5/18/22, 12:30:33 AM
1914 Whose Turn Is It? 01254º 27993323 Java 0.311 5/18/22, 12:16:56 AM
1866 Bill 00781º 27991820 Java 0.071 5/17/22, 11:30:47 PM
1865 Mjölnir 00954º 27989211 Java 0.139 5/17/22, 10:16:36 PM
1858 Theon's Answer 01030º 27989180 Java 0.448 5/17/22, 10:14:47 PM
1864 Our Days Are Never Coming Back 00350º 27989156 Java 0.082 5/17/22, 10:13:02 PM
1837 Preface 00709º 27987138 Java 0.657 5/17/22, 8:21:13 PM
1827 Square Array IV 00492º 27987018 Java 1.649 5/17/22, 8:15:41 PM
1541 Building Houses 00922º 27986952 Java 0.273 5/17/22, 8:12:58 PM
1789 The Race of Slugs 01058º 27983259 Java 0.912 5/17/22, 5:52:16 PM
1589 Bob Conduit 01583º 27983209 Java 0.257 5/17/22, 5:50:30 PM
1557 Square Matrix III 00478º 27983079 Java 0.212 5/17/22, 5:44:13 PM
1534 Array 123 00957º 27971749 Java 0.688 5/17/22, 12:56:27 AM
1183 Above the Main Diagonal 03565º 27971571 Java 0.223 5/17/22, 12:49:51 AM
1179 Array Fill IV 03921º 27971476 Java 14 0.358 5/17/22, 12:46:37 AM
1181 Line in Array 03731º 27966603 Java 0.175 5/16/22, 9:20:53 PM
1160 Population Increase 01840º 27966149 Java 0.385 5/16/22, 8:57:57 PM
1182 Column in Array 01438º 27966117 Java 0.077 5/16/22, 8:56:02 PM
1848 Counting Crow 01011º 26937176 Java 14 0.460 3/23/22, 11:30:43 PM
1847 Welcome to the Winter! 01081º 26928549 Java 14 0.200 3/23/22, 6:02:05 PM
1190 Right Area 01472º 26927108 Java 14 0.127 3/23/22, 5:22:16 PM
1435 Square Matrix I 00904º 26927058 Java 2.189 3/23/22, 5:20:41 PM
1188 Inferior Area 00188º 27982942 Java 14 0.052 3/23/22, 5:18:06 PM
1187 Top Area 01922º 26926905 Java 14 0.162 3/23/22, 5:15:08 PM
1175 Array change I 06190º 26926712 Java 14 0.231 3/23/22, 5:08:47 PM
1173 Array fill I 04171º 26888898 Java 0.100 3/22/22, 4:34:37 AM
1172 Array Replacement I 07564º 26888893 Java 14 0.265 3/22/22, 4:33:21 AM
1189 Left Area 02188º 26857632 Java 14 0.403 3/21/22, 7:30:14 AM
1186 Below the Secundary Diagonal 02449º 26857470 Java 14 0.249 3/21/22, 6:41:23 AM
1 of 5