PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1759 Ho Ho Ho 00480º 23700576 C++17 0.000 7/22/21, 2:11:41 PM
1146 Growing Sequences 09272º 23639039 C++17 0.244 7/17/21, 3:04:25 PM
1165 Prime Number 04706º 23638399 C++17 0.000 7/17/21, 2:13:37 PM
1221 Fast Prime Number 00327º 23337736 C++17 0.000 6/23/21, 3:56:08 PM
1197 Back to High School Physics 04177º 23235747 C++17 0.138 6/15/21, 4:08:47 PM
1168 LED 03297º 23221268 C++17 0.000 6/14/21, 3:48:10 PM
1143 Squared and Cubic 12021º 23190421 C++17 0.000 6/11/21, 3:12:11 PM
1142 PUM 14565º 23190228 C++17 0.087 6/11/21, 2:58:34 PM
1134 Type of Fuel 11727º 23189960 C++17 0.000 6/11/21, 2:27:03 PM
1133 Rest of a Division 12282º 23177593 C++17 0.000 6/10/21, 2:50:51 PM
1132 Multiples of 13 14733º 23177280 C 0.000 6/10/21, 2:18:10 PM
1132 Multiples of 13 12566º 23177103 C++17 0.000 6/10/21, 2:06:29 PM
1117 Score Validation 13322º 23175617 C 0.000 6/10/21, 11:11:13 AM
1116 Dividing X by Y 05969º 23175469 C++17 0.005 6/10/21, 10:07:23 AM
1115 Quadrant 13310º 23175416 C++17 0.000 6/10/21, 9:45:33 AM
1114 Fixed Password 16539º 23175395 C++17 0.000 6/10/21, 9:36:55 AM
1113 Ascending and Descending 14266º 23175385 C++17 0.000 6/10/21, 9:33:15 AM
1101 Sequence of Numbers and Sum 15405º 23175361 C 0.000 6/9/21, 4:58:47 PM
1099 Sum of Consecutive Odd... 10732º 23165807 C++17 0.000 6/9/21, 2:26:36 PM
1028 Collectable Cards 06381º 21776737 C++17 0.184 3/12/21, 5:12:04 PM
1096 Sequence IJ 2 14954º 21741598 C 0.000 3/8/21, 3:03:26 PM
1095 Sequence IJ 1 14797º 21703677 C++17 0.000 3/8/21, 2:32:10 PM
1094 Experiments 04423º 21702713 C++17 0.000 3/8/21, 1:38:39 PM
1080 Highest and Position 09879º 21554963 Python 3.8 0.034 2/25/21, 2:19:29 PM
1079 Weighted Averages 17133º 21554629 C 0.000 2/25/21, 1:48:36 PM
1078 Multiplication Table 00759º 21554015 Python 3.8 0.000 2/25/21, 1:04:41 PM
1075 Remaining 2 05972º 21538286 Python 3.8 0.017 2/24/21, 5:02:42 AM
1074 Even or Odd 01178º 21538075 Python 3.8 0.002 2/24/21, 4:16:14 AM
1073 Even Square 10416º 21527749 Python 3.8 0.030 2/23/21, 3:18:38 PM
1072 Interval 2 10183º 21527567 Python 3.8 0.040 2/23/21, 2:58:02 PM
1 of 3