PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1789 The Race of Slugs 02905º 23280031 C++17 0.045 6/18/21, 6:51:32 PM
1827 Square Array IV 02975º 23279678 C++17 0.177 6/18/21, 10:47:07 AM
1564 Brazil World Cup 06585º 23239510 C++17 0.000 6/15/21, 9:02:42 PM
1557 Square Matrix III 03324º 23239045 C++17 0.000 6/15/21, 7:19:15 PM
1541 Building Houses 03614º 23199462 C++17 0.000 6/12/21, 10:05:40 AM
1478 Square Matrix II 05036º 22506923 C++17 0.171 4/24/21, 11:34:20 AM
1435 Square Matrix I 05469º 22506786 C++17 0.139 4/24/21, 10:50:49 AM
1534 Array 123 05356º 22349016 C++17 0.032 4/15/21, 10:11:21 AM
1168 LED 03216º 22223165 C++17 0.000 4/8/21, 3:59:00 PM
1190 Right Area 06899º 22072636 C++17 0.000 3/30/21, 11:18:51 AM
1189 Left Area 06893º 22072517 C++17 0.000 3/30/21, 10:59:21 AM
1188 Inferior Area 06743º 22045004 C++17 0.000 3/28/21, 6:08:51 PM
1187 Top Area 07483º 22044694 C++17 0.000 3/28/21, 5:50:14 PM
1186 Below the Secundary Diagonal 07431º 22044221 C++17 0.000 3/28/21, 5:19:02 PM
1185 Above the Secundary Diagonal 07936º 22033978 C++17 0.000 3/27/21, 6:57:24 PM
1184 Below the Main Diagonal 08261º 22032796 C++17 0.000 3/27/21, 5:42:05 PM
1183 Above the Main Diagonal 10024º 22032526 C++17 0.000 3/27/21, 5:07:57 PM
1182 Column in Array 09990º 22031734 C++17 0.000 3/27/21, 4:10:06 PM
1181 Line in Array 11123º 22031711 C++17 0.000 3/27/21, 4:07:25 PM
1180 Lowest Number and Position 12959º 22028213 C++17 0.000 3/27/21, 9:31:16 AM
1179 Array Fill IV 08448º 22028102 C++17 0.000 3/27/21, 8:42:13 AM
1178 Array Fill III 10088º 21975241 C++17 0.000 3/24/21, 11:41:48 AM
1177 Array Fill II 09419º 21975162 C++17 0.000 3/24/21, 11:30:17 AM
1176 Fibonacci Array 10035º 21975057 C++17 0.000 3/24/21, 10:40:14 AM
1175 Array change I 13453º 21974922 C++17 0.000 3/24/21, 10:16:57 AM
1174 Array Selection I 11835º 21974883 C++17 0.000 3/24/21, 9:59:25 AM
1173 Array fill I 14649º 21974830 C++17 0.000 3/24/21, 9:42:55 AM
1172 Array Replacement I 15887º 21974733 C++17 0.000 3/24/21, 9:09:20 AM
1165 Prime Number 04350º 21974699 C++17 0.000 3/24/21, 9:00:37 AM
1164 Perfect Number 07072º 21974559 C++17 0.000 3/24/21, 8:15:20 AM
1 of 4