PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1716 RSA 00006º 2179177 C 0.000 5/17/15, 6:21:35 PM
1536 Libertadores 00023º 1639233 C 0.000 2/28/15, 6:32:16 PM
1332 One-Two-Three 00023º 1611334 C 0.000 2/21/15, 2:27:27 AM
1168 LED 09899º 1611311 C 0.004 2/21/15, 2:19:02 AM
1609 Counting Sheep 00217º 1611247 C 0.092 2/21/15, 1:06:20 AM
1771 Random Bingo Cards 00017º 1611063 C 0.004 2/21/15, 12:25:03 AM
1770 Shuffle 00026º 1610943 C 0.004 2/20/15, 11:34:18 PM
1772 Bit Shuffling 00071º 1610823 C 0.156 2/20/15, 9:21:28 PM
1437 Turn Left! 00010º 1609357 C 0.000 2/20/15, 4:08:07 PM
1397 Game of The Greatest 03273º 1609196 C 0.016 2/20/15, 3:23:56 PM
1387 Og 02729º 1609081 C 0.028 2/20/15, 2:46:59 PM
1329 Head or Tail 03834º 1609060 C 0.020 2/20/15, 2:41:33 PM
1216 Getline One 01259º 1609007 C 0.040 2/20/15, 2:13:00 PM
1103 Alarm Clock 00054º 1608979 C 0.000 2/20/15, 2:01:52 PM
1198 Hashmat the Brave Warrior 02268º 1607656 C 0.092 2/20/15, 12:52:28 AM
1467 Zero or One 02400º 1607639 C 0.008 2/20/15, 12:49:01 AM
1478 Square Matrix II 02825º 1607604 C 0.068 2/20/15, 12:31:29 AM
1534 Array 123 02124º 1607391 C 0.004 2/19/15, 11:49:33 PM
1759 Ho Ho Ho 08744º 1607240 C 0.028 2/19/15, 11:20:10 PM
1589 Bob Conduit 00078º 1607226 C 0.000 2/19/15, 11:15:20 PM
1564 Brazil World Cup 00078º 1607059 C 0.000 2/19/15, 7:56:09 PM
1557 Square Matrix III 00032º 1606072 C 0.000 2/19/15, 5:19:33 PM
1541 Building Houses 00039º 1605809 C 0.000 2/19/15, 3:54:17 PM
1435 Square Matrix I 07014º 1605582 C 0.124 2/19/15, 3:34:21 AM
1383 Sudoku 00954º 1604266 C 0.008 2/19/15, 1:31:14 AM
1190 Right Area 00043º 1603252 C 0.000 2/18/15, 7:24:50 PM
1189 Left Area 00045º 1603239 C 0.000 2/18/15, 7:20:47 PM
1188 Inferior Area 00055º 1603183 C 0.000 2/18/15, 7:04:03 PM
1187 Top Area 00044º 1603176 C 0.000 2/18/15, 7:02:09 PM
1186 Below the Secundary Diagonal 00049º 1603171 C 0.000 2/18/15, 6:58:08 PM
1 of 5