PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1272 Hidden Message 01141º 30819195 C99 0.000 11/14/22, 4:33:54 AM
1168 LED 11301º 30737585 C99 0.070 11/7/22, 6:56:29 PM
1185 Above the Secundary Diagonal 10322º 30711442 C99 0.000 11/6/22, 9:55:49 PM
1184 Below the Main Diagonal 11116º 30711247 C99 0.000 11/6/22, 9:33:37 PM
1182 Column in Array 15275º 30711009 C99 0.000 11/3/22, 5:05:24 PM
1179 Array Fill IV 13675º 30621741 C99 0.000 10/27/22, 6:35:26 PM
1181 Line in Array 16991º 30711087 C99 0.000 10/27/22, 5:47:56 PM
1180 Lowest Number and Position 20966º 30515706 C99 0.000 10/24/22, 6:55:49 PM
1178 Array Fill III 16997º 30473406 C99 0.000 10/20/22, 11:13:41 PM
1175 Array change I 22033º 30455639 C99 0.000 10/20/22, 6:32:46 PM
1174 Array Selection I 22434º 30454925 C99 0.000 10/20/22, 6:10:39 PM
1172 Array Replacement I 26362º 30454837 C99 0.000 10/20/22, 6:06:37 PM
1165 Prime Number 08852º 30200796 C99 0.000 10/5/22, 1:13:30 AM
1154 Ages 15010º 30192312 C99 0.000 10/4/22, 6:18:54 PM
1146 Growing Sequences 17042º 30191615 C99 0.446 10/4/22, 5:47:33 PM
1142 PUM 01706º 30191354 C99 0.000 10/4/22, 5:36:17 PM
1101 Sequence of Numbers and Sum 18107º 30191187 C99 0.000 10/4/22, 5:26:36 PM
1099 Sum of Consecutive Odd... 15595º 30174996 C99 0.000 10/3/22, 6:27:18 PM
1080 Highest and Position 24325º 30113726 C99 0.000 9/29/22, 5:57:50 PM
1079 Weighted Averages 20566º 30113130 C99 0.000 9/29/22, 5:37:03 PM
1078 Multiplication Table 28504º 30112746 C99 0.000 9/29/22, 5:21:04 PM
1075 Remaining 2 23060º 30112538 C99 0.000 9/29/22, 5:10:59 PM
1040 Average 3 34595º 29934187 C99 0.000 9/20/22, 6:11:32 PM
1044 Multiples 37315º 29933520 C99 0.000 9/20/22, 5:49:18 PM
1051 Taxes 24014º 29933279 C99 0.000 9/20/22, 5:41:18 PM
1052 Month 29024º 29916535 C99 0.000 9/19/22, 7:08:31 PM
1059 Even Numbers 36753º 29916233 C99 0.000 9/19/22, 6:58:33 PM
1037 Interval 43544º 29914569 C99 0.000 9/19/22, 5:55:04 PM
1013 The Greatest 54224º 29886062 C99 0.000 9/17/22, 8:35:35 PM
1014 Consumption 56311º 29846559 C99 0.000 9/15/22, 6:17:49 PM
1 of 3