PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2840 Balloon++ 00585º 22980165 C++17 0.000 5/26/21, 3:04:24 PM
2530 Cheating 00126º 22933088 C++17 0.489 5/22/21, 9:14:28 PM
1551 Complete Sentence 00933º 22394806 C99 0.000 4/17/21, 10:34:26 PM
1168 LED 07284º 22394145 C99 0.000 4/17/21, 9:56:04 PM
1414 World Cup 00079º 22332060 C99 0.000 4/14/21, 2:11:48 PM
1321 Jollo 00017º 22297359 C99 0.000 4/12/21, 8:58:09 PM
1383 Sudoku 00127º 22265214 C99 0.000 4/10/21, 9:04:40 PM
1559 2048 00013º 22264562 C99 0.000 4/10/21, 8:00:53 PM
1380 Bacilli Population Growth 00028º 22185509 C99 0.067 4/6/21, 7:11:10 PM
1338 It-Miha 00069º 22181795 C++17 3.572 4/6/21, 4:51:11 PM
2158 Helping Uncle Cláudio 00268º 22148877 C++17 0.000 4/4/21, 7:14:09 PM
1296 Medians 00059º 22148661 C99 0.000 4/4/21, 6:54:49 PM
1296 Medians 00223º 22148667 C++ 0.000 4/4/21, 6:45:08 PM
1039 Fire Flowers 01297º 22139232 C99 0.000 4/3/21, 9:21:53 PM
1805 Natural Sum 01694º 22130416 C99 0.000 4/3/21, 1:09:17 AM
1805 Natural Sum 01949º 22130421 C++17 0.000 4/3/21, 1:01:23 AM
1304 Average Speed 00002º 22113759 C99 0.000 4/1/21, 8:35:23 PM
1289 What is the Probability? 00021º 22113108 C99 0.000 4/1/21, 7:36:34 PM
1279 Leap Year or Not Leap Year... 00110º 22149244 C99 0.000 4/1/21, 4:10:49 PM
1219 Colourful Flowers 00021º 22091096 C99 0.000 3/31/21, 2:33:59 PM
1213 Ones 00081º 22085494 Python 3.8 0.375 3/31/21, 1:20:52 AM
1212 Primary Arithmetic 00193º 22085021 Python 3.8 0.160 3/31/21, 1:06:12 AM
1198 Hashmat the Brave Warrior 01194º 22067851 Python 3 0.931 3/29/21, 11:44:00 PM
1163 Angry Ducks 00006º 22063158 C99 0.000 3/29/21, 7:16:34 PM
1161 Factorial Sum 05335º 22061597 C99 0.000 3/29/21, 6:15:16 PM
1047 Game Time with Minutes 17051º 22060940 C99 0.000 3/29/21, 5:58:51 PM
1308 Etruscan Warriors Never... 00010º 22129755 C99 0.000 3/24/21, 10:33:44 PM
1221 Fast Prime Number 00147º 21963431 C99 0.000 3/23/21, 8:34:43 PM
1105 Sub-prime 00397º 21948706 C 0.000 3/23/21, 12:25:58 AM
1186 Below the Secundary Diagonal 08330º 21937854 C 0.000 3/22/21, 3:02:43 PM
1 of 2