PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1182 Column in Array 15524º 31006991 C99 0.000 11/28/22, 1:25:57 AM
1180 Lowest Number and Position 21453º 31006984 C99 0.000 11/28/22, 1:25:23 AM
1178 Array Fill III 17265º 31006979 C99 0.000 11/28/22, 1:24:48 AM
1177 Array Fill II 18415º 31006972 C99 0.000 11/28/22, 1:23:44 AM
2950 The Two Towers 00728º 31006932 Python 3 0.100 11/28/22, 1:20:06 AM
2951 The Return of The King 00104º 31006922 Python 3 0.000 11/28/22, 1:19:23 AM
2632 Magic and Sword 00351º 31006896 Python 3 1.950 11/28/22, 1:17:32 AM
1236 Compressing Null and White 00445º 31006829 C++17 0.063 11/28/22, 1:12:19 AM
1215 Andy's First Dictionary 00200º 31006825 C99 0.628 11/28/22, 1:11:40 AM
1211 Economic Phonebook 00345º 31006814 C99 0.084 11/28/22, 1:11:04 AM
1167 Summer Camp 00328º 31006802 C99 0.080 11/28/22, 1:09:39 AM
1112 Schweisen 00142º 31006783 C++17 0.546 11/28/22, 1:08:24 AM
1088 Bubbles and Buckets 00402º 31006770 C99 0.213 11/28/22, 1:06:55 AM
1083 LEXSIM - Sintatic and... 00072º 31006767 Java 14 0.235 11/28/22, 1:06:16 AM
1077 Infix to Posfix 00434º 31006761 C99 0.000 11/28/22, 1:05:22 AM
2432 Tiro ao Alvo 00020º 31006744 C99 0.042 11/28/22, 1:02:22 AM
1315 Not too Convex Hull 00037º 31006719 C++17 0.271 11/28/22, 12:58:32 AM
1232 Rubik Cycle 00043º 31006707 C99 0.138 11/28/22, 12:56:32 AM
1220 The Trip 00023º 31006672 C99 0.000 11/28/22, 12:51:04 AM
1213 Ones 00109º 31006647 C99 0.002 11/28/22, 12:46:39 AM
1212 Primary Arithmetic 00152º 31006635 C99 0.000 11/28/22, 12:46:00 AM
1202 White Nights Festival 00060º 31006631 C99 0.118 11/28/22, 12:45:02 AM
1199 Simple Base Conversion 00132º 31006623 C99 0.017 11/28/22, 12:44:11 AM
1198 Hashmat the Brave Warrior 00659º 31006620 C99 0.052 11/28/22, 12:43:35 AM
1197 Back to High School Physics 00637º 31006614 C99 0.004 11/28/22, 12:43:06 AM
1193 Base Conversion 00047º 31006606 C99 0.012 11/28/22, 12:42:19 AM
1169 Grains in a Chess Board 02189º 31006597 C99 0.000 11/28/22, 12:41:11 AM
2768 Dabriel's Graph 00114º 31006415 C++17 0.374 11/28/22, 12:24:43 AM
2709 The Coins of Robbie 00271º 31004618 C99 0.000 11/27/22, 9:31:36 PM
1222 Short Story Competition 00349º 31004562 C99 0.000 11/27/22, 9:26:30 PM
1 of 9