PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1478 Square Matrix II 00033º 22344530 C++17 0.036 4/15/21, 12:27:27 AM
1190 Right Area 07389º 22344479 C 0.000 4/15/21, 12:24:45 AM
1184 Below the Main Diagonal 09105º 22344422 C 0.000 4/15/21, 12:21:40 AM
1182 Column in Array 12610º 22344408 C 0.000 4/15/21, 12:20:52 AM
1182 Column in Array 10051º 22344401 C++17 0.000 4/15/21, 12:20:23 AM
1175 Array change I 17975º 22212863 C 0.000 4/8/21, 12:54:57 AM
1172 Array Replacement I 21717º 22212801 C 0.000 4/8/21, 12:53:27 AM
1 of 1