PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1478 Square Matrix II 03568º 22744796 C++17 0.091 5/9/21, 10:13:27 PM
1186 Below the Secundary Diagonal 07543º 22744766 C++17 0.000 5/9/21, 10:10:53 PM
1183 Above the Main Diagonal 10180º 22744750 C++17 0.000 5/9/21, 10:08:32 PM
1182 Column in Array 10127º 22744226 C++17 0.000 5/9/21, 9:19:13 PM
1181 Line in Array 11296º 22743806 C++17 0.000 5/9/21, 8:37:59 PM
1175 Array change I 13656º 22743006 C++17 0.000 5/9/21, 7:13:38 PM
1173 Array fill I 14889º 22742964 C++17 0.000 5/9/21, 7:08:07 PM
1172 Array Replacement I 16124º 22742887 C++17 0.000 5/9/21, 6:36:34 PM
1177 Array Fill II 09603º 22712372 C++17 0.000 5/6/21, 10:52:46 PM
1 of 1