PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
3076 | History Exercise | 00005º | 35514510 | Rust | 0.000 | 9/12/23, 10:53:16 PM |
3346 | GDP Fluctuation | 00221º | 34398720 | C++17 | 0.000 | 7/1/23, 1:54:47 AM |
2424 | Tira-teima | 01067º | 34215055 | C++17 | 0.000 | 6/20/23, 1:04:42 AM |
2852 | Messaging | 00124º | 34215013 | C++17 | 0.105 | 6/20/23, 1:01:17 AM |
2990 | Employees CPF | 00024º | 34197271 | PostgreSQL | 0.002 | 6/19/23, 1:41:22 AM |
2737 | Lawyers | 03139º | 34196640 | PostgreSQL | 0.004 | 6/19/23, 12:41:16 AM |
1104 | Exchanging Cards | 01596º | 34215354 | C++17 | 0.163 | 6/17/23, 3:29:05 AM |
1236 | Compressing Null and White | 00422º | 34159639 | C++17 | 0.057 | 6/16/23, 12:33:23 AM |
2464 | Decifra | 00282º | 34150053 | C++17 | 0.000 | 6/15/23, 4:56:07 PM |
2137 | The Library of Mr. Severino | 01333º | 34142099 | C++17 | 0.000 | 6/15/23, 1:16:42 AM |
2761 | Input and Output of Various... | 00651º | 34124323 | C++17 | 0.000 | 6/14/23, 12:00:12 AM |
2758 | Floating Number Input and... | 01302º | 34123754 | C++17 | 0.000 | 6/13/23, 11:51:53 PM |
2632 | Magic and Sword | 00148º | 34176848 | C++17 | 0.000 | 6/11/23, 3:55:35 AM |
3001 | Update sem Where | 01216º | 30688275 | PostgreSQL | 0.007 | 11/4/22, 8:10:01 PM |
2745 | Taxes | 02476º | 30688079 | PostgreSQL | 0.003 | 11/4/22, 7:53:58 PM |
2742 | Richard's Multiverse | 02948º | 30688055 | PostgreSQL | 0.010 | 11/4/22, 7:48:51 PM |
2741 | Students Grades | 03383º | 30687952 | PostgreSQL | 0.006 | 11/4/22, 7:33:58 PM |
2740 | League | 00973º | 34196836 | PostgreSQL | 0.002 | 11/4/22, 7:09:05 PM |
2739 | Payday | 03466º | 30687310 | PostgreSQL | 0.005 | 11/4/22, 7:03:06 PM |
1195 | Binary Search Tree | 02048º | 30671485 | C++17 | 0.523 | 11/3/22, 6:54:07 PM |
2174 | Pomekon Collection | 01217º | 30655916 | C++17 | 0.000 | 11/2/22, 7:29:01 PM |
1574 | Robot Instructions | 00646º | 34186531 | C++17 | 0.000 | 11/2/22, 7:10:20 PM |
2356 | Bacteria I | 00580º | 30655202 | C++17 | 0.000 | 11/2/22, 6:53:32 PM |
2381 | Call List | 00899º | 30655112 | C++17 | 0.000 | 11/2/22, 6:48:49 PM |
2414 | Desafio do Maior Número | 01299º | 30654842 | C++17 | 0.020 | 11/2/22, 6:34:49 PM |
2743 | Number of Characters | 01685º | 30654817 | PostgreSQL | 0.002 | 11/2/22, 6:30:56 PM |
2746 | Viruses | 03811º | 30654745 | PostgreSQL | 0.003 | 11/2/22, 6:23:54 PM |
2744 | Passwords | 03056º | 30654622 | PostgreSQL | 0.002 | 11/2/22, 6:22:27 PM |
2651 | Upset Link | 00239º | 30654549 | C++17 | 0.000 | 11/2/22, 6:19:19 PM |
2253 | Passwords Validator | 01447º | 30654447 | C++17 | 0.000 | 11/2/22, 6:14:11 PM |
1 of 18