PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2603 Customer Address 13814º 8552448 PostgreSQL 0.002 10/27/17, 12:06:51 AM
2602 Basic Select 12084º 8552326 PostgreSQL 0.002 10/26/17, 11:56:35 PM
1190 Right Area 01023º 4387706 C 0.000 5/15/16, 9:36:12 AM
1189 Left Area 00895º 4387705 C 0.000 5/15/16, 9:33:21 AM
1589 Bob Conduit 01043º 4384434 C 0.000 5/14/16, 7:54:56 PM
1186 Below the Secundary Diagonal 01146º 4384358 C 0.000 5/14/16, 7:47:23 PM
1185 Above the Secundary Diagonal 01036º 4384241 C 0.000 5/14/16, 7:36:16 PM
1184 Below the Main Diagonal 01118º 4384178 C 0.000 5/14/16, 7:29:23 PM
1183 Above the Main Diagonal 01528º 4384118 C 0.000 5/14/16, 7:23:50 PM
1188 Inferior Area 00929º 4384049 C 0.000 5/14/16, 7:15:10 PM
1187 Top Area 01148º 4383949 C 0.000 5/14/16, 7:04:09 PM
1160 Population Increase 08514º 4382548 C 0.004 5/14/16, 4:06:02 PM
1930 Electrical Outlet 00507º 4382211 C 0.000 5/14/16, 3:15:39 PM
1837 Preface 00212º 4382173 C 0.000 5/14/16, 1:40:51 PM
1962 A Long, Long Time Ago 01024º 4381340 C 0.028 5/14/16, 1:16:14 PM
1983 The Chosen 00347º 4381292 C 0.000 5/14/16, 1:05:12 PM
1963 The Motion Picture 00366º 4381257 C 0.000 5/14/16, 12:52:01 PM
1118 Several Scores with Validation 01354º 4381226 C 0.000 5/14/16, 12:42:36 PM
1387 Og 01514º 4351817 C 0.008 5/11/16, 5:07:13 AM
1329 Head or Tail 01324º 4351791 C 0.004 5/11/16, 5:00:19 AM
1168 LED 01076º 4351730 C 0.000 5/11/16, 4:33:21 AM
2006 Identifying Tea 00565º 4351613 C 0.000 5/11/16, 3:57:58 AM
1921 Guilherme and His Kites 00270º 4351572 C 0.000 5/11/16, 3:25:02 AM
1961 Jumping Frog 00265º 4351424 C 0.000 5/11/16, 3:13:11 AM
1759 Ho Ho Ho 05042º 4343644 C 0.008 5/10/16, 10:20:17 AM
1789 The Race of Slugs 03364º 4343637 C 0.012 5/10/16, 10:15:43 AM
1182 Column in Array 01613º 4343617 C 0.000 5/10/16, 9:48:05 AM
1181 Line in Array 02010º 4343613 C 0.000 5/10/16, 9:45:59 AM
1045 Triangle Types 03066º 4351658 C 0.000 5/7/16, 8:52:02 AM
1179 Array Fill IV 01260º 4322600 C 0.000 5/7/16, 8:42:32 AM
1 of 5