PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1000 Hello World! 00666º 20250412 Kotlin 0.143 10/24/20, 1:21:30 AM
1001 Extremely Basic 31045º 8223998 Python 3 0.016 5/11/17, 2:38:20 PM
1001 Extremely Basic 04273º 2244974 C 0.000 5/27/15, 2:26:24 AM
1002 Area of a Circle 03903º 2353410 C 0.000 6/15/15, 9:55:20 PM
1003 Simple Sum 03341º 2245078 C 0.000 5/27/15, 3:17:58 AM
1004 Simple Product 03271º 2245088 C 0.000 5/27/15, 3:20:10 AM
1005 Average 1 03200º 2353516 C 0.000 6/15/15, 10:26:29 PM
1006 Average 2 03224º 2372500 C 0.000 6/19/15, 1:37:20 AM
1007 Difference 02803º 2245117 C 0.000 5/27/15, 3:23:58 AM
1008 Salary 03060º 2372576 C 0.000 6/19/15, 1:51:25 AM
1009 Salary with Bonus 02687º 2372724 C 0.000 6/19/15, 2:15:10 AM
1010 Simple Calculate 02669º 2372859 C 0.000 6/19/15, 2:40:56 AM
1011 Sphere 02652º 2377593 C 0.000 6/19/15, 8:55:16 PM
1012 Area 02355º 2377473 C 0.000 6/19/15, 9:14:53 PM
1013 The Greatest 02181º 2377555 C 0.000 6/19/15, 9:30:45 PM
1014 Consumption 02392º 2377622 C 0.000 6/19/15, 9:45:38 PM
1015 Distance Between Two Points 02215º 2377650 C 0.000 6/19/15, 9:51:59 PM
1016 Distance 01995º 2378234 C 0.000 6/19/15, 11:34:09 PM
1017 Fuel Spent 02146º 2378330 C 0.000 6/19/15, 11:51:59 PM
1018 Banknotes 07668º 2382801 C++ 0.000 6/20/15, 8:34:35 PM
1019 Time Conversion 07945º 2382828 C++ 0.000 6/20/15, 8:41:57 PM
1020 Age in Days 08162º 2382848 C++ 0.000 6/20/15, 8:48:39 PM
1021 Banknotes and Coins 04184º 2382900 C++ 0.000 6/20/15, 9:01:35 PM
1024 Encryption 03214º 6552512 C++ 0.088 4/4/17, 12:52:47 AM
1025 Where is the Marble? 02103º 7167322 C++ 0.356 5/30/17, 12:37:40 AM
1026 To Carry or not to Carry 01782º 6329644 C++ 0.048 3/16/17, 4:54:05 AM
1028 Collectable Cards 01872º 6329584 C++ 0.016 3/16/17, 4:42:24 AM
1034 Ice Statues Festival 00002º 32284938 Kotlin 1.585 3/14/23, 6:59:23 PM
1035 Selection Test 1 01712º 2378455 C 0.000 6/20/15, 12:21:26 AM
1036 Bhaskara's Formula 04220º 2378532 C++ 0.000 6/20/15, 12:37:19 AM
1 of 10