PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1239 Bloggo Shortcuts 00607º 0257658 C++ 0.048 9/2/13, 12:26:50 PM
1257 Array Hash 00869º 0256604 C++ 0.020 9/1/13, 7:03:17 AM
1250 KiloMan 00186º 0254934 C++ 0.012 8/31/13, 3:47:29 AM
1309 Monetary Formatting 00011º 0253665 C++ 0.000 8/29/13, 2:16:23 AM
1238 Combiner 00555º 0256646 C++ 0.016 8/28/13, 6:26:51 PM
1278 Justifier II 00100º 0246563 C++ 0.020 8/26/13, 2:45:35 AM
1024 Encryption 00357º 0253699 C++ 0.008 8/25/13, 5:41:38 PM
1271 Where Are My Genes 00291º 0248681 C++ 1.344 8/25/13, 2:17:20 AM
1235 Inside Out 00400º 0243477 C++ 0.008 8/23/13, 2:45:42 PM
1255 Letter Frequency 00719º 0253719 C++ 0.012 8/23/13, 7:34:20 AM
1069 Diamonds and Sand 03058º 0245124 C++ 0.004 8/21/13, 5:52:16 AM
1068 Parenthesis Balance I 00883º 0246110 C++ 0.004 8/21/13, 5:38:34 AM
1375 Pole Position 00367º 0236015 C++ 0.028 8/19/13, 9:02:38 PM
1171 Number Frequence 05681º 0228633 C++ 0.316 8/15/13, 10:12:13 AM
1190 Right Area 00346º 0228620 C++ 0.000 8/15/13, 4:48:03 AM
1186 Below the Secundary Diagonal 00300º 0228619 C++ 0.000 8/15/13, 4:29:03 AM
1419 Bakugan 00035º 0226747 C++ 0.000 8/13/13, 6:53:35 PM
1050 DDD 00647º 0181154 C++ 0.000 6/25/13, 4:36:08 PM
1078 Multiplication Table 00566º 0179573 C++ 0.000 6/24/13, 2:42:25 AM
1038 Snack 00688º 0179560 C++ 0.000 6/24/13, 2:28:59 AM
1019 Time Conversion 00963º 0179540 C++ 0.000 6/24/13, 2:17:03 AM
1020 Age in Days 00999º 0179530 C++ 0.000 6/24/13, 2:12:42 AM
1018 Banknotes 00976º 0179521 C++ 0.000 6/24/13, 2:04:21 AM
1015 Distance Between Two Points 01067º 0179496 C++ 0.000 6/24/13, 1:49:49 AM
1014 Consumption 01140º 0179479 C++ 0.000 6/24/13, 1:41:24 AM
1012 Area 01125º 0179462 C++ 0.000 6/24/13, 1:29:18 AM
1011 Sphere 00439º 0179446 C++ 0.000 6/24/13, 1:18:12 AM
1097 Sequence IJ 3 00411º 0179429 C++ 0.000 6/24/13, 1:03:03 AM
1096 Sequence IJ 2 00423º 0179423 C++ 0.000 6/23/13, 3:43:45 AM
1095 Sequence IJ 1 00457º 0178619 C++ 0.000 6/23/13, 3:37:37 AM
1 of 2