PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1104 Exchanging Cards 00010º 25153727 Python 3 0.033 11/1/21, 9:36:17 PM
1110 Throwing Cards Away 02031º 25153057 Python 3 1.954 11/1/21, 8:46:42 PM
1281 Going to the Market 00604º 25149548 Python 3 0.173 11/1/21, 3:52:09 PM
1041 Coordinates of a Point 16884º 25108382 Python 3 0.058 10/29/21, 12:21:04 AM
1049 Animal 02988º 25108127 Python 3 0.002 10/29/21, 12:12:34 AM
1178 Array Fill III 14825º 23555017 C99 0.000 7/10/21, 3:55:32 PM
1177 Array Fill II 15891º 23554962 C99 0.000 7/10/21, 3:51:39 PM
1176 Fibonacci Array 13073º 23553954 C99 0.000 7/10/21, 2:01:21 PM
1175 Array change I 18791º 23549001 C99 0.000 7/9/21, 10:09:20 PM
1174 Array Selection I 19180º 23548971 C99 0.000 7/9/21, 9:48:33 PM
1173 Array fill I 21229º 23548784 C99 0.000 7/9/21, 9:40:34 PM
1172 Array Replacement I 22544º 23548708 C99 0.000 7/9/21, 9:22:41 PM
2313 Which Triangle 02135º 23526638 C99 0.000 7/7/21, 11:30:58 PM
2221 Pomekons Battle 01900º 23526457 C99 0.000 7/7/21, 11:10:28 PM
2203 Crowstorm 00748º 23526103 C99 0.000 7/7/21, 10:52:38 PM
2164 Fast Fibonacci 01965º 23525733 C99 0.000 7/7/21, 10:19:12 PM
1985 MacPRONALTS 03105º 23525592 C99 0.000 7/7/21, 10:13:42 PM
1929 Triangle 03217º 23525098 C99 0.000 7/7/21, 9:18:20 PM
2060 Bino's Challenge 07090º 23513938 C99 0.004 7/7/21, 1:00:18 AM
1589 Bob Conduit 05884º 23513711 C99 0.000 7/7/21, 12:46:19 AM
1564 Brazil World Cup 06044º 23513668 C99 0.000 7/7/21, 12:34:45 AM
1541 Building Houses 03322º 23513460 C99 0.000 7/7/21, 12:29:42 AM
1165 Prime Number 06602º 23513184 C99 0.000 7/7/21, 12:13:22 AM
1164 Perfect Number 11599º 23513039 C99 0.000 7/7/21, 12:03:56 AM
1160 Population Increase 04675º 23505910 C99 0.000 7/6/21, 2:34:22 PM
1159 Sum of Consecutive Even... 09450º 23505495 C99 0.000 7/6/21, 2:14:12 PM
1158 Sum of Consecutive Odd... 09271º 23505419 C99 0.000 7/6/21, 2:07:40 PM
1157 Divisors I 12240º 23505317 C99 0.000 7/6/21, 1:56:26 PM
1156 S Sequence II 08755º 23505280 C99 0.000 7/6/21, 1:53:32 PM
1155 S Sequence 09580º 23505240 C99 0.000 7/6/21, 1:45:17 PM
1 of 4