PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2891 A Problem With A Happy Ending 00043º 24387376 C++17 0.000 9/9/21, 9:42:41 PM
1474 Buses 00333º 24383685 C++17 0.000 9/9/21, 6:52:49 PM
1904 Odds and Evens 2.0 00138º 24375351 C++17 0.217 9/9/21, 1:42:55 AM
1378 Isosceles Triangles 00290º 24374381 C++17 5.333 9/9/21, 12:42:25 AM
2655 Dangerous Trail 00039º 24371778 C++17 0.078 9/8/21, 8:50:26 PM
1697 Jaida and Multiply Game 00219º 24372197 C++17 1.223 9/8/21, 1:19:16 AM
2674 Super Primes: Engage! 00040º 24361293 C++17 0.000 9/8/21, 12:46:03 AM
1602 Hyperprimes 00045º 24367413 C++17 0.028 9/7/21, 7:16:56 PM
1207 The Benefits of Vodka 00029º 24008976 C++17 0.425 8/16/21, 3:29:50 AM
2723 Balancing Gifts 00128º 24005384 C++17 0.000 8/15/21, 10:14:57 PM
1394 Hooligan 00018º 23997796 C++17 0.000 8/15/21, 3:03:10 AM
2123 The Law Goes on Horseback! 00014º 23996499 C++17 0.000 8/15/21, 12:35:24 AM
2677 Even or Odd 00063º 23994946 C++17 0.210 8/14/21, 9:34:04 PM
1522 Stack Game 00386º 23981914 C++17 0.084 8/13/21, 9:38:02 PM
1645 El Dorado 00078º 23939432 C++17 0.000 8/10/21, 8:43:56 PM
2532 Demogorgon 00045º 23927491 C++17 0.046 8/9/21, 9:17:47 PM
1362 My T-Shirt Suits Me 00090º 23924123 C++17 0.000 8/9/21, 8:07:31 PM
2713 The Wizard is Relentless 00007º 23928814 C++17 0.000 8/9/21, 1:10:01 AM
2243 Isosceles 00084º 23831304 C++17 0.000 8/2/21, 10:35:30 PM
1288 Destruction Cannon 00099º 23819158 C++17 0.004 8/1/21, 10:51:35 PM
2683 Design Space 00309º 23495365 C++17 0.596 7/5/21, 6:44:18 PM
2661 Stripped 00135º 23490121 C++17 0.000 7/5/21, 10:43:49 AM
2784 Islands 00369º 23485159 C++17 0.177 7/4/21, 10:08:58 PM
1767 Santa Claus Bag 00071º 23484782 C++17 0.004 7/4/21, 9:32:14 PM
1470 Folding Machine 00344º 23484074 C++17 0.823 7/4/21, 8:20:28 PM
1205 Siege of Leningrad 00283º 23482412 C++17 0.362 7/4/21, 3:51:58 PM
1642 Broken Keyboard 00191º 23483392 C++17 0.458 7/4/21, 1:15:07 AM
2880 Enigma 00126º 23474823 C++17 0.000 7/3/21, 8:44:51 PM
2667 Mouth Game 00581º 23474623 C++17 0.000 7/3/21, 8:22:05 PM
1340 I Can Guess the Data... 00236º 23474320 C++17 0.000 7/3/21, 7:50:50 PM
1 of 3