PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1561 Binary Watch 00458º 26107945 C++17 0.059 2/1/22, 4:48:30 PM
1426 Add Bricks in The Wall 00742º 26107818 C++17 0.000 2/1/22, 4:39:16 PM
1414 World Cup 01113º 26107201 C++17 0.069 2/1/22, 3:48:03 PM
2091 Lonely Number 00576º 26105446 C++17 0.174 2/1/22, 1:55:17 PM
1763 Santa's Translator 01615º 26105301 C++17 0.514 2/1/22, 1:43:57 PM
1709 Shuffled Deck 00831º 26105160 C++17 0.000 2/1/22, 1:34:39 PM
1451 Broken Keyboard 00886º 26104925 C++17 0.285 2/1/22, 1:17:34 PM
1520 Screws and Nuts 00819º 26104730 C++17 0.267 2/1/22, 1:04:33 PM
2356 Bacteria I 00552º 26104687 C++17 0.000 2/1/22, 1:00:29 PM
1661 Wine Trading in Gergovia 00700º 26104572 C++17 0.149 2/1/22, 12:49:44 PM
2674 Super Primes: Engage! 00994º 26104469 C++17 0.096 2/1/22, 12:40:51 PM
2222 Playing with Sets 00339º 26104441 C++17 0.245 2/1/22, 12:38:37 PM
2238 Dividers 00583º 26104328 C++17 0.000 2/1/22, 12:27:55 PM
1869 Base 32 00685º 26104262 C++17 0.000 2/1/22, 12:20:32 PM
1308 Etruscan Warriors Never... 00396º 26104244 C++17 0.005 2/1/22, 12:18:32 PM
1805 Natural Sum 02103º 26103564 C++17 0.000 2/1/22, 10:53:59 AM
1512 Tiles 00181º 26103497 C++17 0.000 2/1/22, 10:48:51 AM
2484 Abracadabra 00778º 26103245 C++17 0.205 2/1/22, 10:07:29 AM
2108 Counting Characters 00534º 26103199 C++17 0.000 2/1/22, 9:59:49 AM
2174 Pomekon Collection 01171º 26103110 C++17 0.000 2/1/22, 9:49:34 AM
1873 Rock-paper-scissors-lizard-Spo... 01242º 26103052 C++17 0.000 2/1/22, 9:38:56 AM
1077 Infix to Posfix 00391º 26102941 C++17 0.000 2/1/22, 9:20:00 AM
1119 The Dole Queue 01140º 26102893 C++17 0.026 2/1/22, 9:11:10 AM
1256 Hash Tables 01112º 26102469 C++17 0.149 2/1/22, 7:37:50 AM
1533 Detective Watson 01717º 26102403 C++17 0.010 2/1/22, 7:29:08 AM
2930 Final Thesis of Christmas... 00551º 26102365 C++17 0.000 2/1/22, 7:23:53 AM
2808 Knights Again 00485º 26102248 Python 3 0.098 2/1/22, 6:54:17 AM
1437 Turn Left! 01802º 26102234 C++17 0.017 2/1/22, 6:48:30 AM
1467 Zero or One 00437º 26102190 C++17 0.001 2/1/22, 6:39:41 AM
1286 Motoboy 00122º 26101919 C++17 0.000 2/1/22, 5:25:26 AM
1 of 11