PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1026 To Carry or not to Carry 05818º 30274068 C++17 0.407 10/9/22, 6:56:03 AM
1190 Right Area 07621º 28984479 C++17 0.000 7/25/22, 8:14:41 AM
1189 Left Area 07537º 28984472 C++17 0.000 7/25/22, 8:11:55 AM
1188 Inferior Area 07369º 28984457 C++17 0.000 7/25/22, 7:44:12 AM
1187 Top Area 09645º 28984308 C++17 0.013 7/25/22, 7:30:24 AM
1186 Below the Secundary Diagonal 09757º 28984301 C++17 0.001 7/25/22, 7:26:56 AM
1185 Above the Secundary Diagonal 08787º 28984296 C++17 0.000 7/25/22, 7:25:01 AM
1184 Below the Main Diagonal 10648º 28984294 C++17 0.112 7/25/22, 7:23:00 AM
1183 Above the Main Diagonal 13210º 28984289 C++17 0.118 7/25/22, 7:07:34 AM
1182 Column in Array 13212º 28984230 C++17 0.005 7/25/22, 7:03:21 AM
1181 Line in Array 14447º 28984215 C++17 0.009 7/25/22, 4:54:48 AM
1180 Lowest Number and Position 17800º 28983724 C++17 0.010 7/25/22, 4:42:59 AM
1179 Array Fill IV 09553º 28983690 C++17 0.000 7/25/22, 4:35:21 AM
1178 Array Fill III 13085º 28983559 C++17 0.020 7/25/22, 3:57:17 AM
1177 Array Fill II 10831º 28983411 C++17 0.000 7/25/22, 3:21:50 AM
1176 Fibonacci Array 11372º 28983369 C++17 0.000 7/25/22, 2:59:33 AM
1175 Array change I 21083º 28449530 C99 0.000 6/11/22, 5:08:01 PM
1174 Array Selection I 21478º 28449333 C99 0.000 6/11/22, 4:58:32 PM
1173 Array fill I 23489º 28449262 C99 0.000 6/11/22, 4:54:28 PM
1172 Array Replacement I 25287º 28449172 C99 0.000 6/11/22, 4:49:35 PM
1165 Prime Number 08308º 28449087 C99 0.000 6/11/22, 4:45:11 PM
1164 Perfect Number 13111º 28443186 C99 0.000 6/11/22, 3:01:21 AM
1160 Population Increase 05687º 28426999 C99 0.000 6/10/22, 3:43:25 AM
1159 Sum of Consecutive Even... 10271º 28426583 C99 0.000 6/10/22, 2:37:47 AM
1158 Sum of Consecutive Odd... 10045º 28426546 C99 0.000 6/10/22, 2:34:00 AM
1157 Divisors I 13529º 28426487 C99 0.000 6/10/22, 2:27:30 AM
1156 S Sequence II 09521º 28426333 C99 0.000 6/10/22, 2:02:24 AM
1155 S Sequence 10556º 28426106 C99 0.000 6/10/22, 1:58:34 AM
1154 Ages 14312º 28417853 C99 0.000 6/9/22, 5:07:18 PM
1153 Simple Factorial 17713º 28417714 C99 0.000 6/9/22, 5:01:01 PM
1 of 4