PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1149 | Summing Consecutive Integers | 02808º | 36566378 | Java 14 | 0.215 | 11/9/23, 5:59:42 PM |
1256 | Hash Tables | 00488º | 36297878 | Java 14 | 1.290 | 10/25/23, 6:39:40 PM |
1257 | Array Hash | 00748º | 36295979 | Java 14 | 0.707 | 10/25/23, 5:54:52 PM |
1110 | Throwing Cards Away | 01480º | 36289268 | Python 3.9 | 1.420 | 10/25/23, 11:31:42 AM |
1110 | Throwing Cards Away | 01184º | 36253709 | Java 14 | 2.656 | 10/22/23, 6:56:58 PM |
1068 | Parenthesis Balance I | 01387º | 36229912 | Java 14 | 0.510 | 10/22/23, 2:35:43 PM |
1062 | Rails | 00449º | 36223092 | Java 14 | 1.419 | 10/21/23, 9:27:28 PM |
1259 | Even and Odd | 00806º | 36162786 | Java 14 | 1.328 | 9/10/23, 4:10:20 PM |
1080 | Highest and Position | 08633º | 35088790 | Java 14 | 0.594 | 8/22/23, 12:12:40 PM |
1131 | Grenais | 03413º | 35088728 | Java 14 | 0.167 | 8/22/23, 12:09:19 PM |
1075 | Remaining 2 | 04737º | 35085966 | Java 14 | 0.098 | 8/22/23, 3:37:35 AM |
1151 | Easy Fibonacci | 04560º | 35085947 | Java 14 | 0.230 | 8/22/23, 3:35:00 AM |
1175 | Array change I | 06708º | 35080168 | Java 14 | 0.530 | 8/21/23, 9:33:27 PM |
1185 | Above the Secundary Diagonal | 02634º | 35074632 | Java 14 | 0.327 | 8/21/23, 5:18:18 PM |
2787 | Chess | 00462º | 35074526 | Java 14 | 0.188 | 8/21/23, 5:13:09 PM |
2763 | CPF Input and Output | 00281º | 35074445 | Java 14 | 0.126 | 8/21/23, 5:09:39 PM |
2424 | Tira-teima | 00233º | 35074420 | Java 14 | 0.190 | 8/21/23, 5:08:21 PM |
2339 | Aviões de Papel | 00450º | 35074381 | Java 14 | 0.708 | 8/21/23, 5:06:22 PM |
2059 | Odd, Even or Cheating | 00596º | 35069777 | Java 14 | 0.135 | 8/21/23, 12:21:26 PM |
1397 | Game of The Greatest | 00734º | 35038582 | Java 14 | 1.415 | 8/19/23, 4:45:03 AM |
1160 | Population Increase | 02625º | 35038486 | Java 14 | 0.671 | 8/19/23, 3:54:37 AM |
1142 | PUM | 05802º | 35038241 | Java 14 | 1.349 | 8/19/23, 3:35:11 AM |
1116 | Dividing X by Y | 05185º | 35038201 | Java 14 | 1.255 | 8/19/23, 3:32:07 AM |
1073 | Even Square | 07774º | 35038144 | Java 14 | 0.355 | 8/19/23, 3:24:00 AM |
1067 | Odd Numbers | 09927º | 35038123 | Java 14 | 0.282 | 8/19/23, 3:19:32 AM |
1050 | DDD | 09814º | 35038116 | Java 14 | 0.229 | 8/19/23, 3:17:28 AM |
1047 | Game Time with Minutes | 04564º | 35034377 | Java 14 | 0.125 | 8/18/23, 10:01:30 PM |
1044 | Multiples | 13202º | 35033406 | Java 14 | 0.368 | 8/18/23, 8:53:23 PM |
1041 | Coordinates of a Point | 10145º | 35033387 | Java 14 | 0.159 | 8/18/23, 8:52:01 PM |
1040 | Average 3 | 07324º | 35028266 | Java 14 | 0.147 | 8/18/23, 4:53:03 PM |
1 of 14