PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1847 | Welcome to the Winter! | 00396º | 12821953 | Java | 0.076 | 2/13/19, 12:54:12 PM |
1837 | Preface | 00127º | 12821740 | Java | 0.072 | 2/12/19, 12:05:38 PM |
1828 | Bazinga! | 00061º | 12812901 | Java | 0.040 | 2/12/19, 11:10:46 AM |
1827 | Square Array IV | 00057º | 12805171 | Java | 0.336 | 2/11/19, 12:00:10 PM |
1789 | The Race of Slugs | 00262º | 12804949 | Java | 0.308 | 2/11/19, 11:37:26 AM |
1759 | Ho Ho Ho | 00305º | 12798422 | Java | 0.140 | 2/10/19, 1:34:40 PM |
1589 | Bob Conduit | 00120º | 12798391 | Java | 0.072 | 2/10/19, 1:31:00 PM |
1564 | Brazil World Cup | 00447º | 12784245 | Java | 0.056 | 2/8/19, 12:34:06 PM |
1557 | Square Matrix III | 00402º | 12756446 | Java | 0.192 | 2/4/19, 12:30:09 PM |
1541 | Building Houses | 00218º | 12756144 | Java | 0.084 | 2/4/19, 11:34:41 AM |
1534 | Array 123 | 00313º | 12756075 | Java | 0.252 | 2/4/19, 11:14:16 AM |
1478 | Square Matrix II | 00246º | 12756021 | Java | 0.900 | 2/4/19, 10:51:32 AM |
1435 | Square Matrix I | 00286º | 11379798 | Java | 1.072 | 8/30/18, 1:40:28 PM |
1190 | Right Area | 00018º | 11379415 | Java | 0.032 | 8/30/18, 1:14:38 PM |
1189 | Left Area | 00147º | 11379405 | Java | 0.048 | 8/30/18, 1:13:14 PM |
1188 | Inferior Area | 00110º | 11379363 | Java | 0.044 | 8/30/18, 1:09:37 PM |
1187 | Top Area | 00482º | 11379214 | Java | 0.068 | 8/30/18, 12:54:09 PM |
1186 | Below the Secundary Diagonal | 00335º | 11379134 | Java | 0.056 | 8/30/18, 12:50:28 PM |
1185 | Above the Secundary Diagonal | 00338º | 11379110 | Java | 0.056 | 8/30/18, 12:48:33 PM |
1184 | Below the Main Diagonal | 00627º | 11379090 | Java | 0.064 | 8/30/18, 12:46:45 PM |
1183 | Above the Main Diagonal | 00242º | 11379075 | Java | 0.048 | 8/30/18, 12:45:04 PM |
1182 | Column in Array | 00240º | 11378962 | Java | 0.048 | 8/29/18, 11:11:48 AM |
1181 | Line in Array | 00265º | 11299478 | Java | 0.048 | 8/23/18, 11:44:02 PM |
1180 | Lowest Number and Position | 00559º | 11299212 | Java | 0.056 | 8/23/18, 11:32:27 PM |
1179 | Array Fill IV | 00418º | 11298979 | Java | 0.040 | 8/23/18, 11:20:36 PM |
1178 | Array Fill III | 00331º | 11298608 | Java | 0.060 | 8/23/18, 11:01:09 PM |
1177 | Array Fill II | 02140º | 11298548 | Java | 0.108 | 8/23/18, 10:58:05 PM |
1176 | Fibonacci Array | 00969º | 11292501 | Java | 0.060 | 8/23/18, 2:50:43 PM |
1175 | Array change I | 00327º | 11292370 | Java | 0.036 | 8/23/18, 2:39:09 PM |
1174 | Array Selection I | 01368º | 11292251 | Java | 0.068 | 8/23/18, 2:31:23 PM |
1 of 16