PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2753 | Output 7 | 01263º | 20638310 | C++ | 0.000 | 11/26/20, 3:14:35 AM |
2861 | The Output | 00832º | 20627319 | C++ | 0.000 | 11/25/20, 3:42:15 AM |
2388 | Tacógrafo | 00489º | 20624607 | C++ | 0.000 | 11/24/20, 11:28:32 PM |
1144 | Logical Sequence | 05480º | 20624523 | C++ | 0.000 | 11/24/20, 11:13:26 PM |
2058 | Triangles and Regular Polygons | 01215º | 20614025 | C++ | 0.000 | 11/24/20, 2:42:00 AM |
2936 | How Much Cassava? | 00830º | 20613397 | C++ | 0.000 | 11/24/20, 1:28:59 AM |
2413 | Busca na Internet | 01668º | 20613221 | C++ | 0.000 | 11/24/20, 1:18:40 AM |
2374 | Tire | 01840º | 20613187 | C++ | 0.000 | 11/24/20, 1:16:28 AM |
2625 | CPF Validation | 01041º | 20613069 | PostgreSQL | 0.001 | 11/24/20, 1:06:12 AM |
2623 | Categories with Various... | 01285º | 20612959 | PostgreSQL | 0.002 | 11/24/20, 12:55:58 AM |
2743 | Number of Characters | 02767º | 20600468 | PostgreSQL | 0.003 | 11/22/20, 11:24:49 PM |
2745 | Taxes | 01340º | 20600400 | PostgreSQL | 0.002 | 11/22/20, 11:12:08 PM |
2993 | Most Frequent | 00033º | 20598459 | PostgreSQL | 0.001 | 11/22/20, 7:18:21 PM |
2621 | Amounts Between 10 and 20 | 03053º | 20577843 | PostgreSQL | 0.003 | 11/20/20, 3:25:01 PM |
2619 | Super Luxury | 00516º | 20577800 | PostgreSQL | 0.002 | 11/20/20, 3:23:17 PM |
2616 | No Rental | 03686º | 20577767 | PostgreSQL | 0.002 | 11/20/20, 3:18:51 PM |
2618 | Imported Products | 01965º | 20577705 | PostgreSQL | 0.002 | 11/20/20, 3:11:22 PM |
2614 | September Rentals | 00678º | 20577636 | PostgreSQL | 0.001 | 11/20/20, 3:05:36 PM |
2606 | Categories | 05999º | 20577575 | PostgreSQL | 0.002 | 11/20/20, 3:02:24 PM |
2609 | Products by Categories | 04997º | 20577535 | PostgreSQL | 0.003 | 11/20/20, 2:54:31 PM |
2605 | Executive Representatives | 02657º | 20577443 | PostgreSQL | 0.002 | 11/20/20, 2:51:41 PM |
2611 | Action Movies | 01963º | 20577209 | PostgreSQL | 0.002 | 11/20/20, 2:34:24 PM |
2602 | Basic Select | 04654º | 20577185 | PostgreSQL | 0.001 | 11/20/20, 2:32:33 PM |
2610 | Average Value of Products | 05574º | 20574609 | PostgreSQL | 0.002 | 11/20/20, 4:16:41 AM |
2624 | Number of Cities per Customers | 02970º | 20574587 | PostgreSQL | 0.003 | 11/20/20, 4:13:29 AM |
2604 | Under 10 or Greater Than 100 | 03360º | 20574568 | PostgreSQL | 0.001 | 11/20/20, 4:12:12 AM |
2613 | Cheap Movies | 01807º | 20574562 | PostgreSQL | 0.001 | 11/20/20, 4:10:23 AM |
2744 | Passwords | 00389º | 20574545 | PostgreSQL | 0.001 | 11/20/20, 4:07:49 AM |
2617 | Provider Ajax SA | 01685º | 20574532 | PostgreSQL | 0.002 | 11/20/20, 3:58:33 AM |
2608 | Higher and Lower Price | 01243º | 20574479 | PostgreSQL | 0.001 | 11/20/20, 3:55:57 AM |
1 of 11