PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1536 Libertadores 00179º 2990253 C 0.000 10/8/15, 11:41:33 AM
1467 Zero or One 02438º 2983209 C 0.008 10/7/15, 5:48:51 PM
1437 Turn Left! 00099º 2983080 C 0.000 10/7/15, 5:35:34 PM
1026 To Carry or not to Carry 02746º 2966799 C 0.056 10/5/15, 6:41:49 PM
1279 Leap Year or Not Leap Year... 01081º 2966918 C++ 0.020 10/5/15, 6:34:13 PM
1216 Getline One 01025º 2964872 C 0.024 10/5/15, 1:09:18 PM
1323 Feynman 00566º 2964755 C 0.004 10/5/15, 12:25:24 PM
1028 Collectable Cards 03787º 2964674 C 0.020 10/5/15, 11:47:16 AM
1212 Primary Arithmetic 00953º 2961527 C 0.008 10/4/15, 5:14:29 PM
1221 Fast Prime Number 03325º 2961382 C++ 0.024 10/4/15, 4:57:53 PM
1214 Above Average 01952º 2957190 C 0.076 10/3/15, 4:28:41 PM
1805 Natural Sum 03186º 2957001 C 0.004 10/3/15, 4:53:30 AM
1397 Game of The Greatest 02505º 2945822 C 0.008 10/1/15, 5:13:18 PM
1329 Head or Tail 02641º 2945797 C 0.008 10/1/15, 5:08:10 PM
1103 Alarm Clock 00409º 2945767 C 0.000 10/1/15, 5:03:13 PM
1087 Queen 00360º 2945709 C 0.000 10/1/15, 4:49:20 PM
1387 Og 02234º 2945683 C 0.012 10/1/15, 4:42:49 PM
1193 Base Conversion 01458º 2945673 C++ 0.312 10/1/15, 4:40:08 PM
1332 One-Two-Three 01205º 2945647 C++ 0.000 10/1/15, 4:35:37 PM
1761 Christmas Decorations 00316º 2945614 C 0.016 10/1/15, 4:27:44 PM
1534 Array 123 05857º 2945590 C++ 0.040 10/1/15, 4:22:26 PM
1187 Top Area 00608º 2945538 C 0.000 10/1/15, 4:11:21 PM
1190 Right Area 00529º 2945516 C 0.000 10/1/15, 4:06:54 PM
1864 Our Days Are Never Coming Back 00313º 2945496 C++ 0.000 10/1/15, 4:02:17 PM
1866 Bill 00303º 2945408 C 0.000 10/1/15, 3:43:34 PM
1865 Mjölnir 00168º 2945362 C 0.000 10/1/15, 3:30:40 PM
1847 Welcome to the Winter! 00090º 2945285 C 0.000 10/1/15, 3:16:42 PM
1582 The Pythagorean Theorem 00114º 2943975 C 0.000 10/1/15, 10:08:53 AM
1930 Electrical Outlet 00099º 2939651 C 0.000 9/30/15, 5:18:44 PM
1924 Vitória and Her Indecision 00108º 2939617 C 0.000 9/30/15, 5:12:38 PM
2 of 6