PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2766 Input and Output Reading... 00177º 11192776 C++ 0.000 8/15/18, 5:16:41 AM
2606 Categories 00505º 11192658 PostgreSQL 0.001 8/15/18, 4:52:05 AM
2605 Executive Representatives 00320º 11192648 PostgreSQL 0.001 8/15/18, 4:50:15 AM
2604 Under 10 or Greater Than 100 01140º 11192633 PostgreSQL 0.001 8/15/18, 4:45:51 AM
2603 Customer Address 01618º 11192628 PostgreSQL 0.001 8/15/18, 4:44:38 AM
2602 Basic Select 01021º 11192622 PostgreSQL 0.001 8/15/18, 4:43:05 AM
1164 Perfect Number 04007º 11190221 C++ 0.000 8/14/18, 11:24:00 PM
1259 Even and Odd 00761º 8830174 Java 8 1.224 11/29/17, 4:27:10 PM
1005 Average 1 27563º 8829974 Java 8 0.192 11/29/17, 3:57:00 PM
1002 Area of a Circle 22268º 8829926 Java 8 0.124 11/29/17, 3:48:58 PM
1001 Extremely Basic 44224º 8829780 Java 8 0.160 11/29/17, 3:30:26 PM
1176 Fibonacci Array 04227º 5592736 C++ 0.000 11/5/16, 4:44:29 AM
1864 Our Days Are Never Coming Back 00888º 5592692 C++ 0.000 11/5/16, 4:34:19 AM
1796 Brazilian Economy 01954º 5585281 C++ 0.148 11/4/16, 5:50:14 AM
2170 Taxes of Project 00564º 5585187 C++ 0.068 11/4/16, 12:41:03 AM
1962 A Long, Long Time Ago 02915º 5584121 C++ 0.444 11/4/16, 12:19:42 AM
1546 Feedback 03289º 5524747 C++ 0.100 10/26/16, 7:29:16 PM
2311 Diving 00029º 5426614 C++ 0.000 10/12/16, 6:28:15 AM
1221 Fast Prime Number 03825º 5411802 C++ 0.032 10/10/16, 5:45:40 AM
1170 Blobs 04550º 5410306 C++ 0.004 10/9/16, 11:22:51 PM
1197 Back to High School Physics 03821º 5410002 C++ 0.116 10/9/16, 11:15:01 PM
1387 Og 04185º 5399002 C++ 0.092 10/7/16, 11:21:02 PM
1397 Game of The Greatest 03890º 5397029 C++ 0.060 10/7/16, 6:15:20 PM
1329 Head or Tail 03631º 5396973 C++ 0.016 10/7/16, 6:06:33 PM
1436 Brick Game 01207º 5394110 C++ 0.000 10/7/16, 5:13:55 AM
1190 Right Area 03171º 5394047 C++ 0.000 10/7/16, 4:59:38 AM
1189 Left Area 03133º 5394022 C++ 0.000 10/7/16, 4:54:55 AM
1188 Inferior Area 03162º 5393977 C++ 0.000 10/7/16, 4:42:26 AM
1187 Top Area 03185º 5391010 C++ 0.000 10/6/16, 8:11:47 PM
1186 Below the Secundary Diagonal 03527º 5390803 C++ 0.000 10/6/16, 8:07:49 PM
1 of 5