PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1895 | Game of Limit | 00037º | 3516732 | Java | 0.072 | 1/10/16, 7:38:16 PM |
1708 | Lap | 00167º | 3516709 | Java | 0.080 | 1/10/16, 7:32:58 PM |
1240 | Fit or Dont Fit I | 00283º | 3516703 | Java | 0.304 | 1/10/16, 7:31:03 PM |
1870 | Fans and Balloons | 00058º | 3516663 | Java | 0.068 | 1/10/16, 7:16:28 PM |
1803 | Matring | 00067º | 3516633 | Java | 0.072 | 1/10/16, 7:08:47 PM |
1557 | Square Matrix III | 00318º | 3516614 | Java | 0.176 | 1/10/16, 7:03:02 PM |
1534 | Array 123 | 00862º | 3516607 | Java | 0.600 | 1/10/16, 7:00:36 PM |
1516 | Image | 00214º | 3516598 | Java | 0.584 | 1/10/16, 6:58:19 PM |
1478 | Square Matrix II | 00391º | 3516574 | Java | 1.320 | 1/10/16, 6:52:19 PM |
1435 | Square Matrix I | 00466º | 3516560 | Java | 1.560 | 1/10/16, 6:47:39 PM |
1426 | Add Bricks in The Wall | 00065º | 3516550 | Java | 0.196 | 1/10/16, 6:45:14 PM |
1273 | Justifier | 00445º | 3516504 | Java | 0.840 | 1/10/16, 6:27:40 PM |
1865 | Mjölnir | 00377º | 3516473 | Java | 0.080 | 1/10/16, 6:14:45 PM |
1848 | Counting Crow | 00326º | 3516440 | Java | 0.068 | 1/10/16, 6:09:01 PM |
1836 | Pokémon! | 00073º | 3516416 | Java | 0.152 | 1/10/16, 6:07:14 PM |
1672 | In Danger | 00032º | 3516395 | Java | 0.140 | 1/10/16, 5:59:03 PM |
1607 | Advancing Letters | 00328º | 3516381 | Java | 0.100 | 1/10/16, 5:55:25 PM |
1800 | Where Are My Keys | 00081º | 3516336 | Java | 0.084 | 1/10/16, 5:43:14 PM |
1676 | Assistance Required | 00048º | 3516302 | Java | 0.756 | 1/10/16, 5:33:30 PM |
1837 | Preface | 00081º | 3516283 | Java | 0.064 | 1/10/16, 5:29:17 PM |
1709 | Shuffled Deck | 00079º | 3516275 | Java | 0.072 | 1/10/16, 5:27:27 PM |
1564 | Brazil World Cup | 00571º | 3516242 | Java | 0.064 | 1/10/16, 5:14:32 PM |
1558 | Sum of Two Squares | 00364º | 3516238 | Java | 0.952 | 1/10/16, 5:12:32 PM |
1441 | Hailstone Sequences | 00189º | 3516226 | Java | 0.212 | 1/10/16, 5:07:11 PM |
1387 | Og | 00554º | 3516221 | Java | 0.404 | 1/10/16, 5:05:28 PM |
1379 | Mean Median Problem | 00130º | 3516204 | Java | 0.308 | 1/10/16, 4:55:59 PM |
1890 | Putting Plates on the Tuk-tuks | 00071º | 3516186 | Java | 0.064 | 1/10/16, 4:48:26 PM |
1866 | Bill | 00732º | 3516180 | Java | 0.068 | 1/10/16, 4:46:13 PM |
1796 | Brazilian Economy | 00140º | 3516175 | Java | 0.472 | 1/10/16, 4:43:25 PM |
1759 | Ho Ho Ho | 00888º | 3516156 | Java | 0.224 | 1/10/16, 4:36:45 PM |
1 of 6