PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1009 Salary with Bonus 21609º 36932111 Java 19 0.162 12/5/23, 12:13:44 AM
1008 Salary 04012º 36932092 Java 19 0.064 12/5/23, 12:12:37 AM
1007 Difference 29687º 36932086 Java 19 0.206 12/5/23, 12:11:48 AM
1006 Average 2 25278º 36932079 Java 19 0.183 12/5/23, 12:11:16 AM
1005 Average 1 34196º 36932070 Java 19 0.566 12/5/23, 12:10:43 AM
1004 Simple Product 25342º 36932060 Java 19 0.125 12/5/23, 12:09:50 AM
1003 Simple Sum 20352º 36932045 Java 19 0.103 12/5/23, 12:08:57 AM
1002 Area of a Circle 37818º 36932029 Java 19 0.281 12/5/23, 12:08:09 AM
1001 Extremely Basic 55407º 36932008 Java 19 0.357 12/4/23, 11:59:27 PM
1200 BST Operations I 01263º 36369196 C++17 0.000 10/29/23, 8:03:16 PM
1340 I Can Guess the Data... 00613º 35630116 C++17 0.000 9/18/23, 10:58:36 PM
1110 Throwing Cards Away 05703º 35630019 C++17 0.393 9/18/23, 10:57:23 PM
1022 TDA Rational 04061º 34841711 C++17 0.062 8/7/23, 10:39:39 PM
2803 States from the North 00290º 34464502 C++17 0.000 7/7/23, 1:32:29 PM
1153 Simple Factorial 15159º 33692301 C++17 0.000 5/20/23, 6:51:11 PM
1151 Easy Fibonacci 14343º 33692285 C++17 0.000 5/20/23, 6:50:40 PM
1217 Getline Two - Fruits 02027º 33013189 C++17 0.086 4/16/23, 10:22:52 PM
1218 Getline Three - Shoes 01318º 33012966 C++17 0.186 4/16/23, 10:10:28 PM
1216 Getline One 03130º 32960030 C++17 0.090 4/14/23, 12:33:06 AM
1093 Vampires 00172º 32504602 C++17 0.000 3/24/23, 1:04:59 AM
1193 Base Conversion 01556º 32342319 C++17 0.366 3/17/23, 1:03:20 AM
1478 Square Matrix II 05168º 31114432 C++17 0.194 12/4/22, 8:51:10 PM
1188 Inferior Area 07564º 31114419 C++17 0.000 12/4/22, 8:50:26 PM
1187 Top Area 08571º 31114408 C++17 0.000 12/4/22, 8:49:48 PM
1186 Below the Secundary Diagonal 08606º 31114399 C++17 0.000 12/4/22, 8:49:13 PM
1184 Below the Main Diagonal 09454º 31114388 C++17 0.000 12/4/22, 8:48:38 PM
1827 Square Array IV 02756º 31114358 C++17 0.147 12/4/22, 8:46:49 PM
1435 Square Matrix I 05991º 31114341 C++17 0.183 12/4/22, 8:45:46 PM
1185 Above the Secundary Diagonal 08987º 31114313 C++17 0.000 12/4/22, 8:43:54 PM
1534 Array 123 06223º 31114285 C++17 0.056 12/4/22, 8:42:04 PM
1 of 4