PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2006 Identifying Tea 00720º 4625061 C 0.000 6/15/16, 4:35:41 PM
1984 The Pronalância Puzzle 00570º 4624884 C++ 0.000 6/15/16, 4:02:12 PM
1961 Jumping Frog 00339º 4624877 C 0.000 6/15/16, 4:01:22 PM
1960 Roman Numerals for Page... 00394º 4622970 C 0.000 6/15/16, 4:00:08 AM
1959 Regular Simple Polygons 00358º 4622966 C 0.000 6/15/16, 3:59:00 AM
1933 Tri-du 00576º 4622875 C 0.000 6/15/16, 3:29:51 AM
1930 Electrical Outlet 00587º 4622871 C 0.000 6/15/16, 3:28:40 AM
1929 Triangle 00569º 4622864 C++ 0.000 6/15/16, 3:27:32 AM
1924 Vitória and Her Indecision 00570º 4622861 C 0.000 6/15/16, 3:26:10 AM
1921 Guilherme and His Kites 00624º 4622854 C++ 0.000 6/15/16, 3:24:59 AM
1728 Hard to Believe, But True! 00327º 4418408 C++ 0.000 5/18/16, 11:46:02 PM
1620 Delaunay Triangulation 00391º 4418377 C++ 0.000 5/18/16, 11:44:51 PM
1612 Little Ant 00557º 4418355 C++ 0.000 5/18/16, 11:43:20 PM
1743 Automated Checking Machine 00702º 4417167 C++ 0.000 5/18/16, 10:06:20 PM
1582 The Pythagorean Theorem 00711º 4417110 C++ 0.000 5/18/16, 9:59:27 PM
1564 Brazil World Cup 01145º 4357485 C 0.000 5/11/16, 10:27:30 PM
1557 Square Matrix III 00373º 4357441 C 0.000 5/11/16, 10:24:04 PM
1541 Building Houses 00519º 4357419 C 0.000 5/11/16, 10:22:12 PM
1169 Grains in a Chess Board 00487º 4357161 C 0.000 5/11/16, 9:52:24 PM
1190 Right Area 00993º 4332501 C 0.000 5/8/16, 9:14:02 PM
1189 Left Area 00872º 4332483 C 0.000 5/8/16, 9:11:36 PM
1188 Inferior Area 00905º 4332439 C 0.000 5/8/16, 9:05:33 PM
1187 Top Area 01104º 4332409 C 0.000 5/8/16, 9:02:10 PM
1186 Below the Secundary Diagonal 01115º 4332380 C 0.000 5/8/16, 8:59:05 PM
1185 Above the Secundary Diagonal 00986º 4332343 C 0.000 5/8/16, 8:56:01 PM
1184 Below the Main Diagonal 01092º 4332308 C 0.000 5/8/16, 8:52:13 PM
1183 Above the Main Diagonal 01488º 4332256 C 0.000 5/8/16, 8:44:28 PM
1182 Column in Array 01607º 4332238 C 0.000 5/8/16, 8:42:07 PM
1181 Line in Array 02002º 4332215 C 0.000 5/8/16, 8:39:59 PM
1180 Lowest Number and Position 02307º 4332198 C 0.000 5/8/16, 8:38:30 PM
1 of 6