PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
2428 | Capital | 00053º | 18979434 | Python 3 | 0.032 | 7/27/20, 2:31:28 AM |
1024 | Encryption | 02263º | 15023145 | Python 3 | 1.380 | 7/27/19, 10:07:56 PM |
1959 | Regular Simple Polygons | 00004º | 11001228 | Go | 0.152 | 7/24/18, 2:57:18 AM |
1589 | Bob Conduit | 00009º | 11001195 | Go | 0.152 | 7/24/18, 2:52:04 AM |
1120 | Contract Revision | 00003º | 11001279 | Go | 0.208 | 7/23/18, 4:20:39 AM |
2618 | Imported Products | 04355º | 8564797 | PostgreSQL | 0.003 | 10/27/17, 10:41:18 PM |
2617 | Provider Ajax SA | 01537º | 8564711 | PostgreSQL | 0.002 | 10/27/17, 10:37:20 PM |
2616 | No Rental | 03801º | 8564595 | PostgreSQL | 0.002 | 10/27/17, 10:30:46 PM |
2615 | Expanding the Business | 02844º | 8564548 | PostgreSQL | 0.001 | 10/27/17, 10:28:17 PM |
2614 | September Rentals | 05054º | 8564511 | PostgreSQL | 0.003 | 10/27/17, 10:26:08 PM |
2613 | Cheap Movies | 05709º | 8564410 | PostgreSQL | 0.002 | 10/27/17, 10:20:09 PM |
2611 | Action Movies | 04613º | 8559522 | PostgreSQL | 0.002 | 10/27/17, 3:46:41 PM |
2610 | Average Value of Products | 07043º | 8559390 | PostgreSQL | 0.002 | 10/27/17, 3:43:05 PM |
2609 | Products by Categories | 09306º | 8559343 | PostgreSQL | 0.005 | 10/27/17, 3:39:49 PM |
2608 | Higher and Lower Price | 06219º | 8559297 | PostgreSQL | 0.002 | 10/27/17, 3:36:58 PM |
2607 | Providers' City in... | 05758º | 8557455 | PostgreSQL | 0.002 | 10/27/17, 12:56:53 PM |
2606 | Categories | 05171º | 8556780 | PostgreSQL | 0.002 | 10/27/17, 12:11:43 PM |
2605 | Executive Representatives | 12653º | 8556760 | PostgreSQL | 0.004 | 10/27/17, 12:09:44 PM |
2604 | Under 10 or Greater Than 100 | 10605º | 8556723 | PostgreSQL | 0.002 | 10/27/17, 12:06:17 PM |
2603 | Customer Address | 02416º | 8556699 | PostgreSQL | 0.001 | 10/27/17, 12:04:50 PM |
2602 | Basic Select | 10979º | 8556692 | PostgreSQL | 0.001 | 10/27/17, 12:03:28 PM |
2311 | Diving | 00207º | 8120750 | Python | 0.008 | 9/16/17, 1:35:28 AM |
2653 | Dijkstra | 00245º | 8042735 | Python | 0.144 | 9/7/17, 9:44:15 PM |
2502 | Deciphering the Encrypted Card | 00162º | 7964087 | Python | 0.028 | 8/31/17, 12:01:02 AM |
1960 | Roman Numerals for Page... | 00335º | 7963627 | Python | 0.016 | 8/30/17, 11:28:39 PM |
2334 | Little Ducks | 00077º | 7963514 | Python | 0.252 | 8/30/17, 11:05:34 PM |
2310 | Volleyball | 00302º | 7948685 | Python | 0.008 | 8/29/17, 10:27:59 PM |
2235 | Walking in Time | 00445º | 7948241 | Python | 0.016 | 8/29/17, 9:53:11 PM |
2552 | CheeseBreadSweeper | 00375º | 7929516 | Python | 0.212 | 8/28/17, 4:39:32 AM |
1944 | FACE 2015 FREE GIFT | 00086º | 7919317 | Python | 0.012 | 8/26/17, 10:58:02 PM |
1 of 7