PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1589 | Bob Conduit | 00490º | 1303449 | C++ | 0.000 | 11/6/14, 5:05:38 PM |
1541 | Building Houses | 00729º | 1303421 | C++ | 0.000 | 11/6/14, 5:00:58 PM |
1534 | Array 123 | 03352º | 1303344 | C++ | 0.020 | 11/6/14, 4:38:05 PM |
1564 | Brazil World Cup | 01150º | 1303333 | C++ | 0.000 | 11/6/14, 4:35:08 PM |
1533 | Detective Watson | 00882º | 0910015 | C++ | 0.004 | 7/19/14, 6:24:55 AM |
1558 | Sum of Two Squares | 00110º | 0910010 | C++ | 0.008 | 7/19/14, 6:18:52 AM |
1521 | The Guilty | 00056º | 0534912 | C++ | 0.000 | 3/8/14, 9:27:14 AM |
1514 | Contest | 00268º | 0534906 | C++ | 0.012 | 3/8/14, 9:20:22 AM |
1279 | Leap Year or Not Leap Year... | 00445º | 0534904 | C++ | 0.004 | 3/8/14, 9:15:26 AM |
1512 | Tiles | 00288º | 0534903 | C++ | 0.004 | 3/8/14, 9:14:07 AM |
1516 | Image | 00270º | 0534899 | C++ | 0.008 | 3/8/14, 9:08:22 AM |
1515 | Hello Galaxy | 00572º | 0534888 | C++ | 0.012 | 3/8/14, 8:54:11 AM |
1296 | Medians | 00022º | 0524039 | C++ | 0.000 | 3/3/14, 4:18:50 PM |
1223 | Toboggan of Marbles | 00186º | 0431968 | C++ | 0.012 | 1/25/14, 9:48:41 PM |
1314 | Hedge Mazes | 00026º | 0423798 | C++ | 0.096 | 1/14/14, 3:40:10 PM |
1344 | Telecommunication Partners | 00010º | 0423771 | C++ | 0.020 | 1/14/14, 2:58:00 PM |
1482 | Long Night of Museums | 00041º | 0423142 | C++ | 0.604 | 1/13/14, 2:06:17 PM |
1442 | Street Deviation | 00207º | 0422978 | C++ | 0.364 | 1/13/14, 10:48:59 AM |
1330 | Uncle Tom’s Inherited Land | 00029º | 0422946 | C++ | 0.008 | 1/13/14, 8:52:20 AM |
1362 | My T-Shirt Suits Me | 00202º | 0422530 | C++ | 0.004 | 1/12/14, 3:41:48 PM |
1466 | Level Order Tree Traversal | 00160º | 0422490 | C++ | 0.100 | 1/12/14, 1:42:31 PM |
1056 | Factors and Multiples | 00011º | 0422460 | C++ | 0.000 | 1/12/14, 12:07:54 PM |
1206 | Challenge of St. Petersburg | 00033º | 0414664 | C++ | 0.000 | 12/31/13, 3:47:47 AM |
1487 | Six Flags | 00015º | 0414644 | C++ | 0.000 | 12/31/13, 3:12:42 AM |
1111 | Desrugenstein | 00247º | 0414624 | C++ | 0.040 | 12/31/13, 2:42:38 AM |
1138 | Digits Count | 00171º | 0414097 | C++ | 0.008 | 12/30/13, 3:25:50 PM |
1486 | Biochemical Digital Circuit | 00002º | 0413207 | C++ | 0.012 | 12/29/13, 2:28:04 PM |
1224 | Cards | 00534º | 0406890 | C++ | 1.592 | 12/22/13, 1:03:18 PM |
1495 | Football | 00223º | 0406848 | C++ | 0.108 | 12/22/13, 11:20:18 AM |
1303 | Spurs Rocks | 00233º | 0406827 | C++ | 0.004 | 12/22/13, 10:58:40 AM |
1 of 11