PROFILE
Check out all the problems this user has already solved.
Problem | Problem Name | Ranking | Submission | Language | Runtime | Submission Date |
---|---|---|---|---|---|---|
1174 | Array Selection I | 04042º | 5149357 | Java | 0.156 | 9/9/16, 1:31:40 PM |
1170 | Blobs | 00478º | 5115319 | Java | 0.156 | 9/5/16, 12:56:58 PM |
1097 | Sequence IJ 3 | 02721º | 5089157 | Java | 0.060 | 9/1/16, 6:57:37 PM |
1096 | Sequence IJ 2 | 01481º | 5089048 | Java | 0.040 | 9/1/16, 6:46:23 PM |
1095 | Sequence IJ 1 | 00504º | 5085814 | Java | 0.028 | 9/1/16, 2:23:21 PM |
1080 | Highest and Position | 02542º | 5085472 | Java | 0.064 | 9/1/16, 1:50:09 PM |
1013 | The Greatest | 06622º | 5032163 | Java | 0.072 | 8/26/16, 2:03:51 AM |
1072 | Interval 2 | 03351º | 3341659 | Java | 0.100 | 11/25/15, 1:56:22 PM |
1134 | Type of Fuel | 00569º | 3341633 | Java | 0.048 | 11/25/15, 1:48:13 PM |
1759 | Ho Ho Ho | 01806º | 3341576 | Java | 0.488 | 11/25/15, 1:32:58 PM |
1113 | Ascending and Descending | 02620º | 3339969 | Java | 0.068 | 11/25/15, 1:51:25 AM |
1143 | Squared and Cubic | 02826º | 3339852 | Java | 0.100 | 11/25/15, 1:28:19 AM |
1042 | Simple Sort | 06721º | 3339783 | Java | 0.100 | 11/25/15, 1:11:17 AM |
1114 | Fixed Password | 03631º | 3338685 | Java | 0.080 | 11/24/15, 10:43:09 PM |
1154 | Ages | 01806º | 3338659 | Java | 0.064 | 11/24/15, 10:39:36 PM |
1043 | Triangle | 02817º | 3338637 | Java | 0.076 | 11/24/15, 10:37:29 PM |
1117 | Score Validation | 02143º | 3338614 | Java | 0.072 | 11/24/15, 10:35:19 PM |
1101 | Sequence of Numbers and Sum | 01526º | 3338599 | Java | 0.056 | 11/24/15, 10:32:36 PM |
1116 | Dividing X by Y | 03026º | 3338585 | Java | 0.504 | 11/24/15, 10:03:51 PM |
1142 | PUM | 02883º | 3338256 | Java | 0.372 | 11/24/15, 9:45:49 PM |
1067 | Odd Numbers | 02499º | 3338241 | Java | 0.052 | 11/24/15, 9:42:27 PM |
1011 | Sphere | 12797º | 3337965 | Java | 0.124 | 11/24/15, 8:44:16 PM |
1153 | Simple Factorial | 01884º | 3337875 | Java | 0.056 | 11/24/15, 8:25:29 PM |
1070 | Six Odd Numbers | 02695º | 3337729 | Java | 0.056 | 11/24/15, 7:49:08 PM |
1052 | Month | 03154º | 3337683 | Java | 0.076 | 11/24/15, 7:39:18 PM |
1038 | Snack | 04090º | 3335663 | Java | 0.064 | 11/24/15, 2:19:02 PM |
1020 | Age in Days | 06245º | 3327741 | Java | 0.076 | 11/23/15, 1:01:19 AM |
1171 | Number Frequence | 00941º | 3327633 | Java | 0.372 | 11/23/15, 12:46:54 AM |
1173 | Array fill I | 02722º | 3339884 | Java | 0.068 | 11/23/15, 12:21:07 AM |
1332 | One-Two-Three | 00709º | 3327448 | Java | 0.128 | 11/23/15, 12:12:58 AM |
1 of 2