PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2544 Kage Bunshin no Jutsu 00722º 24359247 C 0.000 9/7/21, 9:28:22 PM
2861 The Output 00774º 24357185 C 0.000 9/7/21, 6:42:55 PM
2766 Input and Output Reading... 00684º 24357088 C 0.000 9/7/21, 6:36:07 PM
2750 Output 4 01337º 24356946 C 0.000 9/7/21, 6:23:45 PM
2540 Leader's Impeachment 00790º 24161224 C 0.326 8/25/21, 9:10:44 PM
1124 Elevator 00278º 24111735 C 0.000 8/22/21, 10:57:39 PM
1129 Optical Reader 01529º 24111718 C 0.000 8/22/21, 10:56:06 PM
2551 New Record 00276º 24097780 C 0.000 8/21/21, 6:28:34 PM
1769 SSN 1 00284º 24096936 C 0.000 8/21/21, 5:27:04 PM
1786 SSN 2 00228º 24096802 C 0.051 8/21/21, 5:16:22 PM
2808 Knights Again 00427º 24048243 C 0.000 8/18/21, 3:13:39 PM
2685 The Change 00384º 23171421 C 0.000 6/9/21, 11:14:53 PM
2136 Friends of Habay 00412º 22921542 C 0.000 5/21/21, 10:07:23 PM
1093 Vampires 00080º 22828496 C 0.000 5/15/21, 4:04:54 AM
1448 Chinese Whispers 00268º 22802929 C 0.000 5/13/21, 4:39:16 PM
2159 Approximate Number of Primes 01112º 22797738 C 0.000 5/13/21, 2:57:44 AM
2161 Square Root of 10 01446º 22797594 C 0.000 5/13/21, 2:47:02 AM
2166 Square Root of 2 01553º 22797533 C 0.000 5/13/21, 2:43:14 AM
2451 PacMan 00103º 22738176 C 0.000 5/9/21, 1:12:46 AM
2472 Tapetes 00045º 22728653 C 0.000 5/8/21, 2:47:06 AM
2322 Peça Perdida 00245º 22714435 C 0.000 5/7/21, 3:05:34 AM
2459 Copa do Mundo 00019º 22713361 C 0.000 5/7/21, 1:26:21 AM
2443 Soma de Frações 00263º 22697766 C 0.000 5/6/21, 4:20:52 AM
2330 Telemarketing 00001º 22678241 C 0.075 5/5/21, 3:46:29 AM
1196 WERTYU 00593º 22636273 C 0.217 5/2/21, 5:43:58 PM
1022 TDA Rational 00145º 22623249 C 0.000 5/1/21, 3:52:52 PM
1487 Six Flags 00120º 22598663 C 0.000 4/29/21, 8:52:58 PM
2169 Help Leonardo! 00001º 22594532 C 0.000 4/29/21, 5:10:14 PM
2299 Pedido de Desculpas 00012º 22592257 C 0.012 4/29/21, 2:52:09 PM
2026 Christmas Tree 00076º 22591430 C 0.000 4/29/21, 1:51:18 PM
1 of 26