PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
3302 Correct Answer 00041º 28478810 Python 3.9 0.000 6/13/22, 5:54:07 PM
2180 Travel to Mars in Primo Speed 00007º 26899711 Python 3.9 0.000 3/22/22, 5:58:31 PM
2464 Decifra 00016º 26034306 Python 3.9 0.000 1/25/22, 7:31:05 PM
2238 Dividers 00007º 25579687 Python 3.9 0.000 12/7/21, 5:14:58 PM
1793 Escalator 00254º 24252052 C99 0.000 8/31/21, 12:27:52 PM
1793 Escalator 00626º 24252050 C++17 0.000 8/31/21, 12:27:38 PM
2322 Peça Perdida 00264º 24246605 C99 0.000 8/31/21, 1:00:45 AM
2147 Galopeira 01983º 24178290 C++17 0.000 8/26/21, 9:45:54 PM
2162 Peaks and Valleys 01670º 24178210 C++17 0.000 8/26/21, 9:40:43 PM
2164 Fast Fibonacci 01775º 24178196 C++17 0.000 8/26/21, 9:39:31 PM
2165 Twitting 02658º 24178188 C++17 0.000 8/26/21, 9:38:52 PM
2167 Engine Failure 02421º 24178174 C++17 0.000 8/26/21, 9:38:10 PM
2203 Crowstorm 00265º 24178159 C++17 0.000 8/26/21, 9:37:26 PM
2221 Pomekons Battle 01352º 24178149 C++17 0.000 8/26/21, 9:36:58 PM
2310 Volleyball 01867º 24178121 C++17 0.000 8/26/21, 9:35:16 PM
2311 Diving 01577º 24178106 C++17 0.000 8/26/21, 9:34:43 PM
2313 Which Triangle 01741º 24178096 C++17 0.000 8/26/21, 9:34:08 PM
2544 Kage Bunshin no Jutsu 00990º 24178003 C++17 0.000 8/26/21, 9:29:00 PM
2547 Roller Coaster 00946º 24177993 C++17 0.000 8/26/21, 9:28:29 PM
2582 System of a Download 01409º 24177936 C++17 0.000 8/26/21, 9:26:02 PM
2670 Coffee Machine 01952º 24177914 C++17 0.000 8/26/21, 9:24:55 PM
2758 Floating Number Input and... 00807º 24177898 C++17 0.000 8/26/21, 9:23:56 PM
1016 Distance 01556º 24107258 Python 3.9 0.000 8/22/21, 4:57:24 PM
1010 Simple Calculate 01818º 24099019 Python 3.9 0.000 8/21/21, 7:59:35 PM
3039 Santa's Toys 00426º 24097193 C++17 0.000 8/21/21, 5:47:59 PM
3039 Santa's Toys 00309º 24097189 C99 0.000 8/21/21, 5:47:47 PM
2551 New Record 00613º 24097046 C++17 0.000 8/21/21, 5:34:47 PM
2551 New Record 00275º 24097038 C99 0.000 8/21/21, 5:34:32 PM
2286 Par ou Ímpar 00330º 24002363 C++17 0.000 8/15/21, 5:42:51 PM
2286 Par ou Ímpar 00182º 24002357 C99 0.000 8/15/21, 5:42:31 PM
1 of 34