PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1847 Welcome to the Winter! 00392º 4224372 C 0.000 4/27/16, 2:42:30 PM
1789 The Race of Slugs 03359º 4188860 C 0.012 4/23/16, 3:02:52 AM
1759 Ho Ho Ho 02370º 4188719 C 0.004 4/23/16, 2:33:07 AM
1589 Bob Conduit 00972º 4188695 C 0.000 4/23/16, 2:28:58 AM
1541 Building Houses 00484º 4188638 C 0.000 4/23/16, 2:17:22 AM
1564 Brazil World Cup 01063º 4126173 C 0.000 4/15/16, 3:07:18 PM
1534 Array 123 03768º 4126076 C 0.016 4/15/16, 2:23:47 PM
1478 Square Matrix II 01898º 4125727 C 0.060 4/15/16, 1:59:02 PM
1435 Square Matrix I 03078º 4124729 C 0.064 4/15/16, 11:08:48 AM
1190 Right Area 00882º 4108053 C 0.000 4/13/16, 2:48:15 PM
1189 Left Area 00806º 4107962 C 0.000 4/13/16, 2:35:01 PM
1188 Inferior Area 00841º 4107282 C 0.000 4/13/16, 1:11:12 PM
1187 Top Area 00959º 4107109 C 0.000 4/13/16, 12:44:13 PM
1186 Below the Secundary Diagonal 00985º 3996750 C 0.000 4/1/16, 2:45:49 PM
1185 Above the Secundary Diagonal 00905º 3996719 C 0.000 4/1/16, 2:44:49 PM
1184 Below the Main Diagonal 00986º 3996639 C 0.000 4/1/16, 2:34:27 PM
1183 Above the Main Diagonal 01306º 3996577 C 0.000 4/1/16, 2:27:01 PM
1182 Column in Array 01409º 3996483 C 0.000 4/1/16, 2:14:53 PM
1181 Line in Array 01702º 3996386 C 0.000 4/1/16, 2:02:39 PM
1180 Lowest Number and Position 01950º 3992408 C 0.000 3/31/16, 11:53:21 PM
1179 Array Fill IV 01118º 3991502 C 0.000 3/31/16, 10:40:03 PM
1178 Array Fill III 01493º 3989331 C 0.000 3/31/16, 6:10:36 PM
1177 Array Fill II 01670º 3987352 C 0.000 3/31/16, 1:46:10 PM
1176 Fibonacci Array 01303º 3987157 C 0.000 3/31/16, 1:09:33 PM
1175 Array change I 01955º 3986719 C 0.000 3/31/16, 12:27:08 PM
1174 Array Selection I 02167º 3984070 C 0.000 3/31/16, 12:14:56 AM
1173 Array fill I 02374º 3982274 C 0.000 3/30/16, 10:13:23 PM
1172 Array Replacement I 02499º 3982236 C 0.000 3/30/16, 10:09:23 PM
1165 Prime Number 15103º 3971351 C 0.012 3/29/16, 8:54:31 PM
1164 Perfect Number 00918º 3971260 C 0.000 3/29/16, 8:41:42 PM
1 of 4