PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2510 Batmain 01112º 22605192 C++ 0.000 4/30/21, 4:14:14 AM
2534 General Exam 00995º 22605186 C++ 0.000 4/30/21, 3:58:42 AM
2685 The Change 00549º 22597808 C++ 0.000 4/29/21, 8:15:04 PM
2750 Output 4 01009º 22588637 C++ 0.000 4/29/21, 5:38:59 AM
2754 Output 8 01028º 22570623 C++ 0.000 4/28/21, 8:51:34 AM
2581 I am Toorg! 01392º 22570530 C++ 0.000 4/28/21, 8:27:20 AM
3046 Dominó 00383º 22570505 C++ 0.000 4/28/21, 8:19:30 AM
3040 The Christmas Tree 00168º 22570496 C++ 0.000 4/28/21, 8:14:40 AM
2747 Output 1 01915º 22570474 C++ 0.000 4/28/21, 8:01:12 AM
2748 Output 2 01652º 22570472 C++ 0.000 4/28/21, 8:00:27 AM
3091 Rest 1.0 00394º 22570453 C++ 0.000 4/28/21, 7:52:12 AM
2763 CPF Input and Output 00166º 22570441 JavaScript 12.18 0.313 4/28/21, 7:46:40 AM
2753 Output 7 01372º 22570261 C++ 0.000 4/28/21, 6:54:59 AM
2717 Elf Time 01474º 22550632 C++ 0.000 4/27/21, 2:27:56 AM
2717 Elf Time 00189º 22549892 JavaScript 12.18 0.452 4/27/21, 1:27:40 AM
1000 Hello World! 25385º 21624645 JavaScript 0.990 3/2/21, 5:54:49 PM
2990 Employees CPF 01001º 19145808 PostgreSQL 0.003 8/12/20, 2:35:31 PM
2617 Provider Ajax SA 02347º 19145764 PostgreSQL 0.002 8/12/20, 2:32:41 PM
2610 Average Value of Products 02149º 19145749 PostgreSQL 0.001 8/12/20, 2:31:34 PM
2608 Higher and Lower Price 03355º 19145679 PostgreSQL 0.001 8/12/20, 2:26:25 PM
2166 Square Root of 2 01289º 19013777 C++ 0.000 7/30/20, 2:26:23 AM
2163 The Force Awakens 01440º 19013758 C++17 0.332 7/30/20, 2:21:19 AM
2589 The Biggest Prime Gap 00080º 15458594 C++ 0.592 9/1/19, 12:34:54 AM
2162 Peaks and Valleys 01004º 14511619 C++ 0.000 6/2/19, 11:54:35 PM
2161 Square Root of 10 00968º 14504715 C++ 0.000 6/2/19, 10:58:25 PM
2374 Tire 01127º 14497924 C++ 0.000 6/2/19, 2:14:47 AM
2606 Categories 01765º 14497252 PostgreSQL 0.001 6/2/19, 12:31:35 AM
2605 Executive Representatives 02606º 14496671 PostgreSQL 0.002 6/1/19, 11:13:14 PM
2604 Under 10 or Greater Than 100 02922º 14493481 PostgreSQL 0.001 6/1/19, 5:46:12 PM
2603 Customer Address 05550º 14493419 PostgreSQL 0.002 6/1/19, 5:43:57 PM
1 of 11