PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1397 Game of The Greatest 00072º 21375599 C++ 0.000 2/9/21, 8:39:50 PM
1387 Og 00086º 21375595 C++ 0.000 2/9/21, 8:39:33 PM
1383 Sudoku 00047º 21375590 C++ 0.000 2/9/21, 8:39:07 PM
1379 Mean Median Problem 00024º 21375581 C++ 0.000 2/9/21, 8:38:25 PM
1366 Sticks Game 00125º 21375569 C++ 0.000 2/9/21, 8:37:34 PM
1329 Head or Tail 00189º 21375564 C++ 0.000 2/9/21, 8:37:08 PM
1321 Jollo 00087º 21375562 C++ 0.000 2/9/21, 8:36:52 PM
1318 Fake Tickets 00157º 21375556 C++ 0.000 2/9/21, 8:36:30 PM
1228 Start Grid 01205º 21375404 C++ 0.000 2/9/21, 8:21:23 PM
1147 Knight Scape 00515º 21375382 C++ 0.000 2/9/21, 8:19:32 PM
1310 Profit 00106º 21375240 C++ 0.000 2/9/21, 8:08:07 PM
1524 Cafeteria Queue 00039º 21375224 C++ 0.000 2/9/21, 8:07:10 PM
2026 Christmas Tree 00567º 21375183 C++ 0.000 2/9/21, 8:04:59 PM
1082 Connected Components 00017º 21375180 C++ 0.000 2/9/21, 8:04:36 PM
1221 Fast Prime Number 00271º 21375135 C++ 0.000 2/9/21, 8:01:17 PM
1170 Blobs 03057º 21375092 C++ 0.000 2/9/21, 7:59:03 PM
1554 N.1 Continuous 00077º 21375072 C++ 0.000 2/9/21, 7:57:50 PM
1436 Brick Game 02158º 21375062 C++ 0.000 2/9/21, 7:57:23 PM
1393 Hexagonal Tiles 00032º 21375027 C++ 0.000 2/9/21, 7:55:40 PM
1307 All You Need Is Love 00239º 21375004 C++ 0.000 2/9/21, 7:54:38 PM
3144 G of Graph 00021º 21374797 C++ 0.000 2/9/21, 7:42:11 PM
3143 Escaping the Cell Phone 00013º 21374789 C++ 0.000 2/9/21, 7:41:46 PM
3141 Age Doubt 00053º 21374773 C++ 0.000 2/9/21, 7:40:55 PM
3138 Tobias Birthday 00032º 21374746 C++ 0.000 2/9/21, 7:39:38 PM
3137 Book Pages 00052º 21374738 C++ 0.000 2/9/21, 7:39:20 PM
3135 Name Lists 00019º 21374732 C++ 0.000 2/9/21, 7:38:55 PM
3134 Balanced Scale 00028º 21374727 C++ 0.000 2/9/21, 7:38:37 PM
3133 Ship Queue 00018º 21374723 C++ 0.000 2/9/21, 7:38:16 PM
3132 Alien DNA 00007º 21374719 C++ 0.000 2/9/21, 7:37:57 PM
3131 Reputation Index 00009º 21374714 C++ 0.000 2/9/21, 7:37:39 PM
1 of 14